| Frame Plate Liner Insert | Replacement S lurry Pump Model |
| B1041 | 1.5/1B- HA |
| B15041 | 2/1.5B- HA |
| C2041 | 3/2C- HA |
| D3041 | 4/3C- HA , 4/3D- HA |
| E4041 | 6/4D- HA , 6/4E- HA |
| F6041 | 8/6E- HA , 8/6F- HA , 8/6R- HA |
| G8041 | 10/8ST- HA |
| G10041 | 12/10ST- HA |
| G12041 | 14/12F- HA 14/12ST- HA |
| H14041 | 16/14TU- HA |
| 175041 | 20A-L |
| 32056 | 50B-L |
| 43041 | 75C-L |
| 64041 | 100D-L |
| 86041 | 150E-L |
| 108041 | 200E-L |
| SL30041 | 300S-L |
| SL35041 | 350S-L |
| STL40041 | 400ST-L |
| STL45041 | 450ST-L |
| TUL55041 | 550TU-L |
| F8041 | 10/8E-M, 10/8F-M, 10/8R-M |
| F10041 | 12/10F-M, 12/10R-M |
| CH1041 | 1.5/1C-HH |
| DH2041 | 3/2D-HH |
| EH3041 | 4/3E-HH |
| FH4041 | 6/4F-HH |
| FH6041 | 6S-H, 8/6S-H |
| DG4041 | 6/4D-G, 6/4E-G |
| EG6041 | 8/6E-G |
| FG8041 | 10/8F-G, 10/8S-G |
| FG10041 | 12/10G-G |
| GG12041 | 14/12G-G |
| FGH8041 | 10/8F-GH |
| SGGH10041 | 12/10G-GH |
| TG14041 | 16/14TU-GH |
| SP4041 | 40PV-SP |
| SP65041 | 65QV-SP |
| SP10041 | 100RV-SP |
| SP15041 | 150SV-SP |
| SP20041 | 200SV-SP |
| SP25041 | 250TV-SP |
| SP30041 | 300TV-SP |
| Code |
1.5/1
BAH (R) |
2/1.5
BAH (R) |
3/2 CAH
(R) |
4/3 CAH
(R) |
4/3 DAH
(R) |
6/4 DAH
(R) |
6/4 EAH
(R) |
8/6 EAH
(R) |
10/8 FAH |
| 003 | B 003 M | B 003 M | C 003 M | C 003 M | D 003 M | D 003 M | E 003 M | E 003 M |
FAM 003
M |
| 004 | B 004 M | B 004 M | C 004 M | C 004 M | D 004 M | D 004 M | E 004 M | E 004 M | F 004 M |
| 005 | B 005 M | B 005 M | C 005 M |
CAM 005
M |
D 005 M |
DAM 005
M |
E 005 M |
EAM 005
M |
FAM 005
M |
| 011 | B 011 | B 011 | C 011 | C 011 | D 011 | D 011 | E 011 | E 011 | F 011 |
| 013 | B 1013 | B 15013 | C 2013 | D 3013 | D 3013 | E 4013 | E 4013 | F 6013 | G 8013 |
| 015 | B 015 M | B 015 M | C 015 M | D 015 M | D 015 M | E 4015 M | E 4015 M | F 6015 M | G 8015 M |
| 017 | B 1017 | B 15017 | C 2023 | D 3017 | D 3017 | ||||
| 018 | E 4018 R | E 4018 R | F 6018 |
| 024 | B 024 | B 024 | C 024 | C 024 | D 024 | D 024 | E 024 | E 024 | F 024 |
| 028 | B 028 | B 028 | C 028 | D 028 |
C
028
D 028 |
DAM 028 | E 028 | EAM 028 | |
| 029 | B 029 | B 029 | C 029 | CAM 029 | D 029 | DAM 029 | E 029 | EAM 029 | |
| 029R | B 029 R | B 029 R | C 029 R |
CAM 029
R |
D 029 RM |
DAM 029
R |
E 029 RM |
EAM 029
RM |
|
| 032 | B 1032 | B 15032 | C 2032 |
CAM
3032 |
D 3032 |
DAM
4032 |
E 4032 |
EAM
6032 |
G 8032 |
| 036 | B 1036 | B 15036 | C 2036 | D 3036 | D 3036 | E 4036 R | E 4036 R | F 6036 | |
| 041 |
B 1041
NA |
B 15041
NA |
C 2041 | D 3041 | D 3041 | E 4041 | E 4041 | F 6041 | G 8041 |
| 044 | B 044 | B 044 | C 044 | C 044 | D 044 | D 044 | E 044 | E 044 | G 044 |
| 046 | B 046 | B 046 | C 046 | C 046 | D 046 | D 046 | E 046 | E 046 | F 046 |
| 052 | B 1052 | ||||||||
| 060 | B 1060 | B 15060 | C 2060 | D 3060 | D 3060 | E 4060 | E 4060 | G 8060 | |
| 061 | B 061 | B 061 | C 061 | C 061 | D 061 | D 061 | E 061 | E 061 | F 061 |
| 062 | B 062 | B 062 | C 062 | C 062 | D 062 | D 062 | E 062 | E 062 |
F 062
FAM062 |
| 063 | B 063 | B 063 | C 063 | C 063 | D 063 | D 063 | E 063 | E 063 | G 063 |
| 064 |
D
064
E 064 |
E 064 | F 064 | F 064 | F 064 | ||||
| 067 | B 067 | B 067 | C 067 | C 067 | D 067 | D 067 | E 067 | E 067 | G 067 |
| 073 | B 073 M | B 073 M | C 073 M |
CAM 073
M |
D 073 M |
DAM 073
M |
E 073 M |
EAM 073
M |
FAM 073
M |
| 075 | B 075 | B 075 | C 075 | C 075 | D 075 | D 075 | E 075 | E 075 | FAM 075 |
| 076 |
DAM 076
JM |
||||||||
| 078 | B 078 | B 078 JM | C 078 | CAM 078 | D 078 | DAM 078 | E 078 JM | EAM 078 | G 078 |
| 081 | E 4081 | F 6081 | |||||||
| 083 | E 4083 R | E 4083 | F 6083 | G 8083 | |||||
| 090 | B 090 | B 090 | C 090 | C 090 | D 090 | D 090 | |||
| 108 | B 108 | C 108 | D 108 | E 108 | F 108 | ||||
| 109 | B 109 | B 109 |
B
109
C 109 |
C
109
D 109 |
D 109 | D 109 | E 109 | E 109 |
F
109
G 109 |
| 110 |
B 1110
NA |
B 15110
NA |
C 2110
NA |
D 3110 | D 3110 | E 4110 | E 4110 | F 6110 | G 8110 |
| 117 | B 117 | B 117 | C 117 | CAM 117 | D 117 | DAM 117 | E 117 | EAM 117 |
FAM 117
G 117 |
| 118 | B 118 | B 118 | C 118 | C 118 | D 118 | D 118 | E 118 | E 118 | G 118 |
| 122 | B 122 | B 122 | C 122 | D 122 | D 122 | E 122 | E 122 | F 122 | G 122 |
| 124 | E 4124 | E 4124 | G 812 |
| 125 | B 1125 | B 15125 | C 2125 | D 3125 | D 3125 | ||||
| 127 |
B 1127
NA |
B 15127
NA |
C 2127 | ||||||
| 132 |
B 1132
XL |
B 15132 L |
C 2132
XLP |
D 3132
XLP |
D 3132
XLP |
E 4132
XLP |
E 4132
XLP |
F 6132
XLP |
G 8132
XLP |
| 138 | B 138 | B 138 | D138 | D 138 | D 138 | D 138 | D 138 | D 138 | |
| 147 | C 2147 |
D 3147
NA |
D 3147 | E 4147 R | E 4147 | F 6147 R | FAM 8147 | ||
| 217 | B 217 | B 217 | C 217 | ||||||
| 239 |
FAM 239
M |
||||||||
| 241 | D 241 | D 241 | E 241 | E 241 | |||||
| 302 | E 4302 | F 6302 | |||||||
| 303 | E 303 | F 303 | |||||||
| 304 | E 4304 | F 6304 | |||||||
| 315 | E 315 |
| N HA series | L(R) ,M | HH | SP(R) | G | AF Series |
| 1.5/1B- HA (R) | 20A-L | 1.5/1 C-HH | 40PV-SP(R) | 6/4D-G | 2QV-AF |
| 2/1.5B- HA (R) | 50B-L(R) | 3/2D-HH | 65QV-SP(R) | 8/6E-G | 3QV-AF |
| 3/2C- HA (R) | 75C-L | 4/3E-HH | 100RV-SP(R) | 10/8F-G | 6SV-AF |
| 4/3C- HA (R) | 100 D-L | 4/3X-HH | 150SV-SP(R) | 10/8S-G | 8SV-AF |
| 6/4D- HA (R) | 150E-L | 6/4F-HH | 200SV-SP | 12/10G-G | 2C-HAF |
| 6/4E- HA (R) | 300S-L | 6/4X-HH | 250TV-SP | 14/12G-G | 3C-HAF |
| 8/6E- HA (R) | 10/8 R-M | 6S-H | 14/12T-G | 4D-HAF | |
| 8/6R- HA (R) | 10/8 E-M | 8/6S-H | 16/14 G-G | 6E-HAF | |
| 10/8F- HA (R) | 8/6X-H | 16/14TU-GH | |||
| 10/8X- HA (R) | 6S-HP | 16/14H-GH | |||
| 12/10ST- HA (R) | 8/6S-HP | 18/16G-G | |||
| 14/12ST- HA (R) | 8/6X-HP | 18/16 TU-GH | |||
| 16/14TU- HA (R) | |||||
| 20/18G(TU)- HA (R) |
|
LINERS |
IMPELLERS |
CASING |
BASE |
EXPELLER |
EXPELLER RING |
SHAFT SLEEVE |
SEALS |
|
|
Standard |
Chrome Alloy Natural Rubber |
Chrome Alloy Natural Rubber |
SG Iron |
SG Iron |
Chrome Alloy Or SG Iron |
Chrome Alloy Or SG Iron |
SG Iron |
Rubber And Nitrile |
|
Options |
Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Viton Nitrile EPDM Hypalon |
Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Nitrile Hypalon |
SG Iron Various grades |
MS Fabricated Cast Iron |
NI Resist Ferralium Hastelloy C Polyurethane 316 SS W151 |
NI Resist Ferralium Hastelloy C 316 SS Rubber W151 Polyurethane Neoprene Butyl Nitrile |
EN56C Ferralium Hastelloy C Titanium 316 SS 304 SS |
Ceramic Stellite Chrome Oxide Nordel Neoprene Viton |