| Specifications: X12Pro-5G | |||
| Channel | Output port | Frequency range | Average out-putting power |
| 1 | CDMA850 | 851-894MHz | 40dBm/10W |
| 2 | GSM900 | 925-960MHz | 40dBm/10W |
| 3 | DCS/PCS | 1805-1880 or 1920-2000MHz | 39dBm/8W |
| 4 | 3G2100 | 2110-2170MHz | 39dBm/8W |
| 5 | 4GLTE Low | 698-803 or 738-821MHz | 40dBm/10W |
| 6 | 4GLTE High | 2496-2690 or 2570-2690MHz | 38dBm/6W |
| 7 | 5G600/5G1500 | 617-685 or 1427-1518MHz | 38dBm/6W |
| 8 | 5G3500 | 3400-3600MHz | 35dBm/3W |
| 9 | 5G3700 | 3600-3800MHz | 35dBm/3W |
| 10 | WIFI2.4G/Bluetooth | 2400-2500MHz | 39dBm/8W |
| 11 | WIFI5.2G | 5100-5500MHz | 35dBm/3W |
| 12 | WIFI5.8G | 5500-5900MHz | 35dBm/3W |
| Power supply: Build-in AC adapter 50 to 60Hz, (AC110-240V IN, DC24V working ) | |||
| Dimensions: (length ,width, height) 320x 310x 91mm ( not Include Antenna ) | |||
| Packing size: 52x45x15cm Net weight: 7.0kg Gross weight: 8.0kg | |||
|
Total power:80W
Shielding radius: (10-80) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 30meters |
|||
| Warranty: one year from delivery date | |||