| Item | Specification | ||
| Uplink | Downlink | ||
| Frequency Range (MHz) | GSM/LTE FDD900 Band | 880 ~ 915 | 925 ~ 960 |
| GSM/LTE FDD1800 Band | 1710 ~ 1785 | 1805 ~ 1880 | |
| UMTS/LTE FDD2100 Band | 1920 ~ 1980 | 2110 ~ 2170 | |
| Bandwidth(MHz) | GSM/LTE FDD900 Band | 0.2-20 | |
| GSM/LTE FDD1800 Band | 0.2-20 | ||
| UMTS/LTE FDD2100 Band | 0.2-20 | ||
| Sub band number | GSM/LTE FDD900 Band | 3 | |
| GSM/LTE FDD1800 Band | 3 | ||
| UMTS/LTE FDD2100 Band | 3 | ||
| Max. Total Output Power(dBm)Center Frequency | 23±2 | 43±2 | |
| Max.Gain (dB) Center Frequency at 25ºC | 85±3 | 90±3 | |
| ATT Adjustable Range (dB)/(Step) 1dB | 0~30 @ 1 dB step | ||
| ATT Adjustable Error (dB) | ≤ |±1.5| | ≤ |±1.5| | |
| ALC (dB) | 0~20 | ||
| Noise Figure (dB) (Max. Gain) | ≤ 8.0 | ||
| Input VSWR(Power up, Min Gain, Pin=-30dBm) | ≤ 1.8 | ||
| Ripple In Band (P-P) (dB)At +25ºC | GSM/LTE FDD900 Band | ≤±4.0@EBW | |
| GSM/LTE FDD1800 Band | ≤±4.0@EBW | ||
| UMTS/LTE FDD2100 Band | ≤±4.0@EBW | ||
| Out of Band Rejection (dBc)At +25ºC | ±1MHz offset | ≤-15 | |
| ±2MHz offset | ≤-30 | ||
| ±5MHz offset | ≤-45 | ||
|
Spurious Emission (dBm)
@ Out Of Band 10MHz Offset |
9kHz~150kHz | ≤ -36dBm/1KHz | |
| 150kHz~30MHz | ≤ -36dBm/10KHz | ||
| 30MHz~1GHz | ≤ -15dBm/100KHz | ||
| 1GHz~12.75GHz | ≤ -10dBm/1MHz | ||
| EVM (%) | ≤ 8.0 | ||
| Time Delay (us) | ≤ 7.0 | ||
| RF Connector | N(f) | ||
| Input / output Impedance (Ω) | 50 | ||
| Power Supply | AC176-264V/50Hz | ||
| Temperature Range (ºC) | -25 ~ +55 | ||
| Humidity Range (%) | 5~95 | ||
| Weight (Kg) | ≤40 | ||
| Dimension (mm) | 489*409*186.5 | ||
| Monitor & Alarm | Local Monitor | RJ45 | |
| Remote Monitor | SMS(GSM Modem) Optional | ||