| Feature | Specification | Unit | Drawing | |
| Display Spec | Brand | Ronen | - | |
| Size | 2.0 | inch | ||
| Resolution | 176 *220 | dots | ||
| Pixel Pitch | 0.180(H)*0.180(V) | mm | ||
| Display Mode | TN/NW | - | ||
| Viewing Direction | 6 | O'clock | ||
| Grayscale Direction | 12 | O'clock | ||
| Luminance | 250 | cd/m 2 | ||
|
Mechanical
Characteristics |
LCM(W*H*D) | 38.03*51.65*2.50 | mm | |
| Active Area(W*H) | 31.68*39.60 | mm | ||
| With/Without TP | Without TP | - | ||
| LED Numbers | 3P-LED | pcs | ||
| Operation Temp. | -20~+70 | ºC | ||
| Storage Temp. | -30~+80 | ºC | ||
|
Electrical
Characteristics |
Interface | 8/16bit MCU/40PIN | - | |
| LCM Power Supply | 2.8 | v | ||
| LED Power Supply | 3.0 | v | ||
| Color Depth | 65/262K | - | ||
| LCM Driver IC | ILI9225G | - | ||
| CTP Driver IC | - | - | ||