|
LEAPMOTOR T03
2023 200 QXK |
LEAPMOTOR T03
2023 301 QXK |
LEAPMOTOR T03
2023 403 QXK |
LEAPMOTOR T03 2023 YJK | |
| PREZZO CONSIGLIATO | 8,809 dollari | 10,279 dollari | 11,897 dollari | 14,044 dollari |
| MFR | LEAPMOTOR | LEAPMOTOR | LEAPMOTOR | LEAPMOTOR |
| TIPO | Mini auto | Mini auto | Mini auto | Mini auto |
| POTENZA | BEV | BEV | BEV | BEV |
| TTM | 2023.03 | 2023.03 | 2023.03 | 2023.12 |
| MOTORE | 54 CV | 75 CV | 109 CV | 109 CV |
| NEDC | 200 | 310 | 403 | 403 |
| Tempo di ricarica | 4 ORE | FAST0.6H SLOW6H | FAST0.6H SLOW3.5H | FAST0.6H SLOW3.5H |
| Ricarica rapida (%) | -- | 30-80 | 30-80 | 30-80 |
| Potenza massima (kW) | 40 (54 P) | 55 (75 P) | 80 (109 P) | 80 (109 P) |
| Coppia massima (N·m) | 96 | 114 | 158 | 158 |
| Scatola del cambio | Monostadio | Monostadio | Monostadio | Monostadio |
| LxLxA(mm) | 3620 x 165 x 1605 | 3620 x 165 x 1605 | 3620 x 165 x 1605 | 3620 x 165 x 1605 |
| Struttura del corpo | 5 porte 4 posti berlina | 5 porte 4 posti berlina | 5 porte 4 posti berlina | 5 porte 4 posti berlina |
| Velocità massima | 100 | 100 | 100 | 100 |
|
Tempo/s di accelerazione
(0-50 km/h) |
6 | 5 | 4.1 | 4 |
| Consumo energetico (kWh/100 km) | -- | -- | 11,6 kWh | 11,6 kWh |
| Consumo di carburante equivalente di energia elettrica (L/100 km) | -- | -- | -- | 1.2 |
| Passo (mm) | 2400 | 2400 | 2400 | 2400 |
| Carreggiata anteriore (mm) | 1410 | 1410 | 1410 | 1410 |
| Cingolo posteriore (mm) | 1410 | 1410 | 1410 | 1410 |