| Suspension Type | |||||
| Dimensions of Tractor(mm) | Length | 4940 | |||
| Width | 2385 | ||||
| Height | 3090 | ||||
| Tread | Front Wheel | 1665 , 1765 , 1865 , 1965 ADJ | |||
| Rear Wheel | 1650-2420 ADJ | ||||
| Wheel Basc | 2565 | ||||
| Min ground dearance | 465 | ||||
| Min service quality(kg) | 5150 | ||||
| Engine | Model | WEI CHIA WP6G140E331 | |||
| Type | |||||
| Rated Power ( kw ) | 103 | ||||
| Rated Power(r/min) | 2200 | ||||
| Fuel | Diesel | ||||
| Tyre | Front Wheel | 14.9-26 | |||
| Rear Wheel | 18.4-38 | ||||
| Clutch | Dry single sheet double acting | ||||
| Steering | Cycloidal rotary valve full hydraulic pressure | ||||
| Transmission Box | 4× ( 2+1 ) ×2 Appl | ||||
| Suspension Type | Rear three-point suspension Class 3 or Class 2 | ||||
| PTO | Type and Recv(r/min) | 540/1000R/M , 760/850R/M , 760/1000R/M | |||
| Spine Type | 38 | ||||
1. Q:Are you manufacturer or trade company?