204PP Ball Bearing 20X47X14mm Double Sealed 6204-2RS Deep Gr

Specification
20*47*14mm
Trademark
Our Brand AX bearing or as Your Demand
Origin
Shandong China
Reference Price
$ 0.14 - 0.21

Product Description

204PP Ball Bearing 20X47X14mm Double Sealed 6204-2RS Deep Gr 204PP Ball Bearing 20X47X14mm Double Sealed 6204-2RS Deep Gr 204PP Ball Bearing 20X47X14mm Double Sealed 6204-2RS Deep Gr 204PP Ball Bearing 20X47X14mm Double Sealed 6204-2RS Deep Gr 204PP Ball Bearing 20X47X14mm Double Sealed 6204-2RS Deep Gr
Product Description


We are  one of the most influential bearing suppliers and professional sales.  Our products categories mainly include: Auto bearing , Deep Groove Ball Bearings, Cylindrical Roller Bearings, Tapered Roller Bearings, Thrust Ball Bearings, Self-aligning Ball Bearings, Angular Contact Ball Bearings, Spherical Roller Bearings, Needle Bearings, linear Bearings, Pillow Block Bearings, the Ceramic Bearings, Joint Bearings, Slewing Bearings, Cam Followers Bearings and Electronic Bearings etc.

   About the market of our products, except for our domestic market, our products meet to countries all over the world, such as Asia, Africa, South America, Europe, Middle east and etc. Because of the high quality level and good services, are accepted by all clients

Our company offers more than 25,000 different kinds of bearing. In addition, we can supply from stock and have enough stock  bearings ready for clients.
 
   High quality and long life bearings are the aim of  IKC Bearings, creatibg the naximum value for customers,our company is pushing forward moden managerment in full aspects and builds up own bearing brand "PLETON",and will make in known at home and abroad.We will try our best to provide customers with excellent products and services,and are wishing to sincerely cooperate with customers from home and  abroad to achieve win-win.
 
            Tangent of the contact Angle The inner ring locates the step Outer ring positioning step Basic rated dynamic load Basic static load rating Limit speed (fat) Limit speed (oil) Bearing No.
d D T B C r d a D a Cr C0r n lim n lim
/mm /mm /mm /mm /mm /mm /mm /mm /kN /kN /r min -1 /r min -1
15 35 11.8 11 10 0.6 0.23 20 30 - - - - 30203
15 42 14.3 13 11 1 0.19 21 36 22.8 21.5 9000 12000 30302
17 40 13.3 12 11 1 0.23 23 34 20.8 21.8 9000 12000 30203
17 40 17.3 16 14 1 0.21 23 34 - - - - 32203
17 47 15.3 14 12 1 0.19 23 41 28.2 27.2 8500 11000 30303
17 47 20.3 19 16 1 0.19 23 41 35.2 36.2 8500 11000 32303
20 37 12 12 9 0.3 0.21 22.4 34.6 13.2 17.5 9500 13000 32904
20 42 15 15 12 0.6 0.25 25 37 25 28.2 8500 11000 32004
20 47 15.3 14 12 1 0.23 26 41 28.2 30.5 8000 10000 30204
20 47 19.3 18 15 1 0.22 26 41 - - - - 32204
20 52 16.3 15 13 1.5 0.2 29 43 33 33.2 7500 9500 30304
20 52 22.3 21 18 1.5 0.2 29 43 42.8 46.2 7500 9500 32304
22 40 12 12 9 0.3 0.21 24.4 37.6 15 20 8500 11000 329/22
22 44 15 15 11.5 0.6 0.26 27 39 26 30.2 8000 10000 320/22
25 42 12 12 9 0.3 0.21 27.4 39.6 16 21 6300 10000 32905
25 47 15 15 11.5 0.6 0.29 30 42 28 34 7500 9500 32005
25 47 17 17 14 0.6 0.19 30 42 32.5 42.5 7500 9500 33005
25 52 16.3 15 13 1 0.25 31 46 32.2 37 7000 9000 30205
25 52 19.3 18 16 1 0.24 31 46 - - - - 32205
25 52 22 22 18 1 0.23 31 46 47 55.8 7000 9000 33205
25 62 18.3 17 15 1.5 0.2 34 53 46.8 48 6300 8000 30305
25 62 18.3 17 13 1.5 0.55 34 53 40.5 46 6300 8000 31305
25 62 25.3 24 20 1.5 0.2 34 53 61.5 68.8 6300 8000 32305
28 45 12 12 9 0.3 0.21 30.4 42.6 16.8 22.8 7500 9500 329/28
28 52 16 16 12 1 0.29 34 46 31.5 40.5 6700 8500 320/28
28 58 24 24 19 1 0.23 34 52 58 68.2 6300 8000 332/28
30 47 12 12 9 0.3 0.21 32.4 44.6 17 23.2 7000 9000 32906
30 55 17 16 14 1 0.29 36 49 27.8 35.5 6300 8000 32006X2
30 55 17 17 13 1 0.29 36 49 35.8 46.8 6300 8000 32006
30 55 20 20 16 1 0.19 36 49 43.8 58.8 6300 8000 33006
30 62 17.3 16 14 1 0.25 36 56 43.2 50.5 6000 7500 30206
30 62 21.3 20 17 1 0.25 36 56 51.8 63.8 6000 7500 32206
30 62 25 25 19.5 1 0.23 36 56 63.8 75.5 6000 7500 33206
30 72 20.8 19 16 1.5 0.21 39 63 59 63 5600 7000 30306
30 72 20.8 19 14 1.5 0.55 39 63 52.5 60.5 5600 7000 31306
30 72 28.8 27 23 1.5 0.21 39 63 81.5 96.5 5600 7000 32306
32 52 14 14 10 0.6 0.21 37 47 23.8 32.5 6300 8000 329/32
32 58 17 17 13 1 0.3 38 52 36.5 49.2 6000 7500 320/32
32 65 18.3 17 15 1 0.25 38 59 - - - - 302/32
32 65 26 26 20.5 1 0.23 38 59 68.8 82.2 5600 7000 332/32
35 55 14 14 11.5 0.6 0.19 40 50 25.8 34.8 6000 7500 32907
35 62 18 17 15 1 0.3 41 56 33.8 47.2 5600 7000 32007X2
35 62 18 18 14 1 0.3 41 56 43.2 59.2 5600 7000 32007
35 62 21 21 17 1 0.2 41 56 46.8 63.2 5600 7000 33007
35 72 24.3 23 19 1.5 0.25 44 63 70.5 89.5 5300 6700 32207
35 72 28 28 22 1.5 0.24 44 63 82.5 102 5300 6700 33207
35 72 18.3 17 15 1.5 0.25 44 63 54.2 63.5 5300 6700 30207
35 80 22.8 21 18 2 0.21 45 70 75.2 82.5 5000 6300 30307
35 80 22.8 21 15 2 0.55 45 70 65.8 76.8 5000 6300 31307
35 80 32.8 31 25 2 0.21 45 70 99 118 5000 6300 32307
40 62 15 14 12 0.6 0.19 45 57 21.2 28.2 5600 7000 32908X2
40 62 15 15 12 0.6 0.19 45 57 31.5 46 5600 7000 32908
40 68 19 18 16 1 0.26 46 62 39.8 55.2 5300 6700 32008X2
40 68 19 19 14.5 1 0.26 46 62 51.8 71 5300 6700 32008
40 68 22 22 18 1 0.19 46 62 60.2 79.5 5300 6700 33008
40 75 26 26 20.5 1.5 0.24 49 66 84.8 110 5000 6300 33108
40 80 19.8 18 16 1.5 0.25 49 71 63 74 5000 6300 30208
40 80 24.8 23 19 1.5 0.25 49 71 77.8 97.2 5000 6300 32208
40 80 32 32 25 1.5 0.24 49 71 105 135 5000 6300 33208
40 90 25.3 23 20 2 0.23 50 80 90.8 108 4500 5600 30308
40 90 25.3 23 17 2 0.55 50 80 81.5 96.5 4500 5600 31308
40 90 35.3 33 27 2 0.23 50 80 115 148 4500 5600 32308
45 68 15 14 12 0.6 0.21 50 63 22.2 32.8 5300 6700 32909X2
45 68 15 15 12 0.6 0.21 50 63 32 48.5 5300 6700 32909
45 75 20 19 16 0.6 0.26 50 70 44.5 62.5 5000 6300 32009X2
45 75 20 20 15.5 0.6 0.26 50 70 58.5 81.5 5000 6300 32009
45 75 24 24 19 1 0.2 51 69 72.5 100 5000 6300 33009
45 80 26 26 20.5 1.5 0.26 54 71 87 118 4500 5600 33109
45 85 20.8 19 16 1.5 0.27 54 76 67.8 83.5 4500 5600 30209
45 85 24.8 23 19 1.5 0.27 54 76 80.8 105 4500 5600 32209
45 85 32 32 25 1.5 0.26 54 76 110 145 4500 5600 33209
45 100 27.3 25 22 2 0.23 55 90 108 130 4000 5000 30309
45 100 27.3 25 18 2 0.55 55 90 95.5 115 4000 5000 31309
45 100 38.3 36 30 2 0.23 55 90 145 188 4000 5000 32309

 

 

LEGALIS.IT, 2023