Solid Skid Steer Tyres with Competitive Price 385/65-22.5 15-22.5 10-16.5 Llantas/ Pneus

Model NO.
385/65-22.5 15-22.5 10-16.5 12-16.5 14-17.5
Tire Hierarchy
4pr 6pr 10pr
Cord Material
Nylon
Inner Tube
Tubeless
Customized
Customized
Condition
New
Color
Black
Tire Construction
Bias Tire
Main Market
South America, Africa, America etc
Superior
Shorter Time of Delivery
Certificate
DOT,ECE,CCC,Gcc
Delivery Time
10-15 Days
Overload
Yes
Transport Package
Colored Plastic Paper or No Packing
Specification
5.70-12 23x8.50-12 27x10.50-15 26x12.00-12
Trademark
HONOUR/POWER ADVANCE/MARCHER
Origin
China
HS Code
4011
Production Capacity
800000PCS/Year
Reference Price
$ 90.00 - 135.00

Product Description

OFF THE ROAD TYRE /SKID STEER TYRE/CONSTRUCTION TYRE
Solid Skid Steer Tyres with Competitive Price 385/65-22.5 15-22.5 10-16.5 Llantas/Pneus

PATTERN DESCRIPTION :
1)The tire designed especially for skid-steer and aerial lift equipment in construction applications .
2)The ideal tire for loose surfaces and heavy-duty service .
3)The extra deep tread and sidewall protection providing excellent cut and chip resistance nd outstanding durability .

APPLICATION OF VEHICLE MODELS:

SKID STEER ,AERIAL BOOM LIFT ,SCISSOR LIFT ,COMPACT TRACTOR ,FRONT BACKHOE ,3 WHEEL FORKLFIT 

OTR / CONSTRUCTION/TRACTOR / FARM / AGRICULTURAL TYRE SIZE LIST :
OTR AND CONSTRUCTION TYRE
31x15.50-15(400/50-15) 370/75-28 11l-15 14.5/75-16.1 11.5/80-15.3
26x12.00-12 400/75-28 11l-16 10.0/80-12 10.0/75-15.3
12.5/80-15.3 500/50-17 5.70-12 385/65-22.5 10-16.5
13.0/65-18 400/60-15.5 23x8.50-12 31x15.50-15 12-16.5
15.0/55-17 445/65-22.5 27x8.50-15 27x10.50-15 14-17.5
15-19.5 10-16.5 12-16.5 14-17.5 15-19.5
14.00-24 15.5/80-24 12.5/80-18 10.5/80-18 19.5L-24
16.00-24 14.9-24 19.5L-24 21L-24 405/70-20
16.00-25 16.9-24 17.5L-24 21L-28 405/70-24
18.00-24 16.9-28 18.4-30 11.5/80-15 18-19.5
17.5-25 16.9-30 18.4-28 11.5/80-15.3 445/70-19.5
23.5-25 18.4-24 18.4-26 12.5/80-15.3 13.00-24
26.5-25 9.00-20 21.00-25 21.00-33 50/80-57
29.5-25 10.00-20 18.00-33 21.00-35 45/65-45
29.5-29 11.00-20 15.5-25 24.00-35 33.25-29
16/70-20 12.00-24 16.00-24 18.00-25 37.5-33
16/70-24 13.00-24 14.00-24 33.5-33 37.25-35
52/80-57 35/65-33 16.00-20 12.00-18 54X37.00-25
55/80-57 45/65-39 23.1-26 13.00-18 66X44.00-25
55.5/80-57 45/65-45 24-21 1300X530-533 24.00-20.5
53.5/80-57 50/65-51 24.00-20.5 15.5-20 36.00-51
65/65-57 67.5/60-51 28L-26 1220X400-533 1220X530-533
58/85-57 7.50-15 8.25-15 1200X500-508 1500X600-635
70/70-57 8.25-12 15.00-20 15.00-21 1600X600-685
355/65-15 29X12.5-15      
Agriculture Tyre
SIZE SIZE SIZE SIZE SIZE
4.00-8 4.00-16 13.0/65-18 17.5L-24 23.1-30
23X10-10 4.50-16 15.0/70-18 16.9-24 9.5-32
4.00-12 5.50-16 12.9-18 19.5L-24 11-32
5.00-12  6.00-16 6.50-20 21L-24 12.4-32
6.00-12 6.50-16 7.50-20 12.4-26 16.9-34
10.0/80-12 7.50-16 8.3-20 14.9-26 18.4-34
26X7.5-12 7.50-16 8.5-20 18.4-26 11-38
4.00-14 8.00-16 9.5-20 23.1-26  11.2-38
6.00-14 9.50-16 11.2-20 28L-26 12-38
5.00-15 10.0/65-16 16/70-20 11.2-28 13.6-38
9.5L-15 5.50-17 8.3-22 12.4-28 13.6/12-38
10L-15 15.0/55-17 8.3-24 12.4/11-28 15.5-38
11L-15 19.0/45-17 9.5-24 13.6-28 16.9-38
12.5L-15 500/50-17 11.2-24 14.9-28 18.4-38
10.0/75-15.3 7.50-18 12.4-24 16.9-28 20.8-38
11.5/80-15.3 8.00-18 13.6-24 18.4-28 18.4-42
12.5/80-15.3 10.5/80-18 14.9-24 14.9-30 20.8-42
400/60-15.5 12.00-18 15-24 16.9-30 12.4-48
11L-16 12.5/80-18 15.5/80-24 18.4-30 12.4-54
30.5L-32 66X43.00-25      
Farm Implement Tyre
SIZE SIZE SIZE SIZE SIZE
400/60-15.5 385/65-22.5 500/60-22.5 600/50-22.5 700/50-22.5
500/50-17 400/55-22.5 550/45-22.5 600/55-22.5 700/40-22.5
360/60-22.5 500/45-22.5 550/60-22.5 650/50-22.5 710/40-22.5
Forestry Tyre
SIZE SIZE SIZE SIZE SIZE
18.4-26LS 18.4-30LS 23.1-26LS 28L-26LS DH35.5L-32
16.9-30LS 18.4-34LS 24.5-32LS 30.5L-32LS 73X44.00-32
TYRE USED :
Solid Skid Steer Tyres with Competitive Price 385/65-22.5 15-22.5 10-16.5 Llantas/Pneus
Solid Skid Steer Tyres with Competitive Price 385/65-22.5 15-22.5 10-16.5 Llantas/Pneus
Solid Skid Steer Tyres with Competitive Price 385/65-22.5 15-22.5 10-16.5 Llantas/Pneus
COMPANY INFORMATION
Passion Tyre is a leading player in the China tyre industry, which was established by senior insiders.
The founder has been in this industry for over 20 years while worked with global famous tyre group. 
Passion Tyre provide products range from Passenger car tyre, Truck and bus tyre, Off the road tyre,
Industrial tyre,Agricultural tyres. 
In the past few years, PASSION TYRE has formed an integrated sales network in the domestic and
global markets. 70% of our products are for export to over 100 countries. 

OUR PLANT,WAREHOUSE, ADVANCE EQUIPMENT
Solid Skid Steer Tyres with Competitive Price 385/65-22.5 15-22.5 10-16.5 Llantas/Pneus
CONTAINER LOADING
Solid Skid Steer Tyres with Competitive Price 385/65-22.5 15-22.5 10-16.5 Llantas/Pneus
SALES NETWORK

FAQ

1. Production capacity---TBR: 6,000,000pcs/Year, PCR:10,000,000pcs/Year, OTR:500,000pcs/Year.

2. Delivery time---within 15 days for quantity less than 2 containers.

3. MOQ&Sample--MOQ is 20pcs,mixed different sizes in one container is acceptable.Sample is available.

4. guarantee------We provide guarantee paper for all tyre.

5. payment term----T/T, L/C, Western Union.
 
6. Certificate--- ISO9001,ISO16469,CCC, GCC,ECE R30/R54/R117,DOT certificates


CONTACT INFORMATION

 

LEGALIS.IT, 2023