| ITEMS | SPECIFICATION |
| Appearance | White crystal powder |
| Identification | Infrared Absorption Conformed |
| Chloride and Potassium | |
| HPLC | |
| Sulfate | |
| content | 98.0%~102.0% |
| Specific Rotation[a]20 D | +47.0°~ +53.0° |
| pH | 3.5~5.0 |
| Loss on Drying | ≤0.5% |
| Residue on Ignition | 26.5~31.0% |
| Sulfate | 15.5~16.5% |
| Sodium | No yellow to a nonluminous flame |
| As | ≤3ppm |
| chloride | 11.2%~12.8% |
| ≤1000cfu/g | ≤1000cfu/g |
| Yeast and Mold | ≤100cfu/g |
| E.Coli | Negative |
| Staphylococcus Aureus | Negative |
| Salmonella | Negative |
| Packaging:Full-cardboard barrel(380mmX460mm),lined with two layers of polyethylene film plastic bags (25.0kg), or packaging as required by the customer. | |
| ITEMS | SPECIFICATION |
| Appearance | White crystal powder |
| Identification | Infrared Absorption Conformed |
| Chloride and Potassium | |
| HPLC | |
| Sulfate | |
| content | 98.0%~102.0% |
| Specific Rotation[a]20 D | +50.0°~ +55.0° |
| Sulfate | 16.3%~17.3% |
| pH | 3.5~5.0 |
| Loss on Drying | ≤0.5% |
| Residue on Ignition | 22.5%~26.0% |
| As | ≤3ppm |
| chloride | 11.8%~12.8% |
| ≤1000cfu/g | ≤1000cfu/g |
| Yeast and Mold | ≤100cfu/g |
| E.Coli | Negative |
| Staphylococcus Aureus | Negative |
| Salmonella | Negative |
| Packaging:Full-cardboard barrel(380mmX460mm),lined with two layers of polyethylene film plastic bags (25.0kg), or packaging as required by the customer. | |
| ITEMS | SPECIFICATION | |
| Appearance | White crystal powder | |
| Content | 98.0%~102.0% | |
| Identification | Infrared Absorption | Conformed |
| Chloride | ||
| HPLC | ||
| Specific Rotation[a]20 D | +70.0°~ +73.0° | |
| pH | 3.5~5.0 | |
| Loss on Drying | ≤0.5% | |
| Residue on Ignition | ≤0.1% | |
| Sulfate | ≤0.24% | |
| As | ≤3ppm | |
| chloride | 16.2%~16.7% | |
| Total Plate Count | ≤1000cfu/g | |
| Yeast and Mold | ≤100cfu/g | |
| E.Coli | Negative | |
| Staphylococcus Aureus | Negative | |
| Salmonella | Negative | |
| Packaging:Full-cardboard barrel 330mmX380mm lined with two layers of polyethylene film plastic bags (25.0kg), or packaging as required by the customer. | ||
| ITEMS | SPECIFICATION |
| Appearance | White powder |
| Identification | Infrared Absorption Conformed |
| HPLC | |
| content | 98.0%~102.0% |
| Specific Rotation[a]20 D | +39.0°~ +43.0° |
| pH | 6.0~8.0 |
| Loss on Drying | ≤0.5% |
| Residue on Ignition | ≤1.0% |
| Melting point | 196ºC~205ºC |
| chloride | ≤0.1% |
| Lead | ≤10ppm |
| As | ≤1ppm |
| Heavy Metals | ≤10ppm |
| ≤1000cfu/g | ≤1000cfu/g |
| Yeast and Mold | ≤100cfu/g |
| E.Coli | Negative |
| Staphylococcus Aureus | Negative |
| Salmonella | Negative |
| Packaging:Full-cardboard barrel(380mmX460mm),lined with two layers of polyethylene film plastic bags (25.0kg), or packaging as required by the customer. | |