| TOYOTAT18 Hatchback (_E7_, T18)197909 - 198309 | |||||||
| Body | Engine | CC | KW | HP | Cylinder | Type | Year |
| 1.3 (KE70) | Otto | 1290 | 44 | 60 | 4 | Hatchback | 197909 - 198201 |
| 1.3 (KE70) | Otto | 1290 | 48 | 65 | 4 | Hatchback | 198202 - 198305 |
| 1.6 (TE71) | Otto | 1588 | 54 | 73 | 4 | Hatchback | 197909 - 198305 |
| 1.6 (TE71) | Otto | 1588 | 55 | 75 | 4 | Hatchback | 197909 - 198305 |
| 1.6 (TE71) | Otto | 1588 | 63 | 86 | 4 | Hatchback | 197909 - 198305 |
| 1.6 GT (TE71) | Otto | 1588 | 81 | 110 | 4 | Hatchback | 198005 - 198309 |
| 1.8 D (CE70) | Diesel | 1839 | 48 | 65 | 4 | Hatchback | 198301 - 198309 |
| 1.8 (TE72) | Otto | 1770 | 57 | 78 | 4 | Hatchback | 197909 - 198205 |
| TOYOTACOROLLA Saloon (_E7_)197909 - 198509 | |||||||
| Body | Engine | CC | KW | HP | Cylinder | Type | Year |
| 1.3 (KE70) | Otto | 1290 | 44 | 60 | 4 | Saloon | 197909 - 198306 |
| 1.3 (KE70) | Otto | 1290 | 48 | 65 | 4 | Saloon | 198202 - 198306 |
| 1.6 (TE71) | Otto | 1588 | 55 | 75 | 4 | Saloon | 198210 - 198309 |
| 1.8 D (CE70) | Diesel | 1839 | 43 | 58 | 4 | Saloon | 198301 - 198309 |
| TOYOTACOROLLA Station Wagon (_E7_)197912 - 198708 | |||||||
| Body | Engine | CC | KW | HP | Cylinder | Type | Year |
| 1.3 (KE70) | Otto | 1290 | 44 | 60 | 4 | Estate | 197912 - 198201 |
| 1.3 (KE70) | Otto | 1290 | 48 | 65 | 4 | Estate | 198202 - 198708 |
| 1.8 D (CE70) | Diesel | 1839 | 44 | 60 | 4 | Estate | 198305 - 198708 |
| DAIHATSUCHARADE Mk II (G11, G30)198301 - 198705 | |||||||
| Body | Engine | CC | KW | HP | Cylinder | Type | Year |
| 1.0 D (G30) | Diesel | 993 | 27 | 37 | 3 | Hatchback | 198310 - 198703 |
| 1.0 TD (G30) | Diesel | 993 | 34 | 46 | 3 | Hatchback | 198502 - 198703 |
(1) Good quality and competitive price
(2) Customized sample
(3) Long lifetime
(4) The best choice of replacement to OEM parts
(5) Powerful production and R&D capability
(6) Certification: ISO 9001: 2008