| Product Name | Perforated PE Film | Specification | Passed | |
| Color | White | Quantity | Passed | |
| Test Items | Index | Testing Value | Results | |
| Basic Weight | 23g±1.5g | 23g | Qualified | |
| Joint | NO | NO | Qualified | |
| Ash specification | 15% | 14% | 2 hours 800ºC Muffle Stove | |
| Width | ±2mm | Qualified | ||
| Thickness | 0.38 | >=0.25 | Qualified | |
| Core Diameter | 76mm | 76mm | Qualified | |
| Roll Diameter | 750mm | 750mm | Qualified | |
|
Elongation at Break |
MD | Gf/25mm | >=210 | Qualified |
| CD | Gf/25mm | >=260 | Qualified | |
|
Tensile Strength |
MD | 5.0N | 5.7N | Qualified |
| CD | 3.5N | 3.9N | Qualified | |
| Fluid Penetrating Rate | 100 | 100 | Qualified | |
| Hole Rate | >=35% | >=35% | Qualified | |
| Stereoscopic Thickness | 400-450 | 430 | Qualified | |
| PH Value | 5.39-9.0 | 7.5 | Qualified | |
| TVC of Bacteria | cfu/g | ≤200 | 12 | Qualified |
| TVC of Fungus | cfu/g | ≤200 | 12 |
Qualified
|
| Packaging Details: | In Rolls Shrink PE Film Wrapped/Your Request |
| Delivery Detail: | 15-20 days after receipt deposit |