| Nominal Voltage | 3.2V |
| Nominal Capacity | 500mAh |
| Typical Capacity | 525mAh after standard charge and standard discharge |
| Standard Charge | Constant current at 250mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤5mA |
| Fast Charge | Constant current at 500mA charge to 3.65V, then constant voltage at 3.65V charge till current decline to ≤5mA |
| Standard Discharge | 100mA to 2.0V |
| Fast Discharge | 500mA to 2.0V |
| Maximum Continuous Charge Current | 500mA |
| Maximum Continuous Discharge Current | 1500mA |
| Operating Temperature |
Charge 0°C to 45°C
Discharge -20°C to 60°C |
| Dimensions |
Diameter 14.5mm
Height 49.5mm |
| Typical Weight | 17.5g |
| Certificate | UL1642, IEC62133-1, IEC62620 |