| Model | YG-500S | |
| Max drilling depth | 500m | |
| Drilling diameter | 105-350mm | |
| Working wind pressure | 1.05-4.5Mpa | |
| Air consumption | 16-60m³/min | |
| Drill pipe length | 3m | |
| Drill pipe diameter | 89mm | |
| Shaft pressure | 10T | |
| Lifting power | 28T | |
| One-time advance length | 6.6m | |
| boost speed | 3.0m/min | |
| Advancing speed | 0.5-5m/min | |
| Rapid rise speed | 25m/min | |
| Fast forward speed | 40m/min | |
| Maximum rotation torque | 8500-11000Nm | |
| Rotation speed | 75-150r/min | |
| Tool hoisting force | 1.5T | |
| High hydraulic outrigger stroke | 1.65m | |
| Footage efficiency | 10-35m/h | |
| Walking speed | 3.5Km/h | |
| Gradeability | 21° | |
| Machine Weight | 11.5T | |
| Dimension | 5.8m×2.25m×2.55m | |
PRODUCT DESCRIPTION
CONSTRUCTION PICTURES
OUR COMPANY