| Product Overview | Internal Project Name | S92C : WP18 PRO |
| Dimension (mm) | 153.8*74.2*21mm | |
| Weight (g) | 430 g | |
| Selling Points | 5.93 HD+ ,5 M , 13M ,125 00 | |
| Configuration | Description | |
| CPU & GPU | Operating System | Android 12.0 |
| CPU Model | MT6762 | |
| Core | 8 core | |
| Framework | 8*Cortex-A53 2.0GHz, | |
| Technology | 12nm | |
| GPU Model GPU | IMG PowerVR GE8320 | |
| Video Encode | 1080P @ 30 / H.264 H.265/HEVC | |
| Video Decode | 1080P @ 30 / H.264 H.265/HEVC | |
| Battery | Capacity | 12500mAh |
| Charging Frequency | 18W/15W | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.6 | |
| Battery Density Ratio | 680 | |
| Standby time (SIM) | 1500H | |
| Talk time | 60H | |
| Storage | Memory Type | flash : 4GB ( RAM ) +64GB ( ROM ) (ddr3 , ) |
| T-flash Card | 1T /FAT 32 ,(: Sandisk ,) | |
| Camera | Front Camera 5M | |
| Sensor | S5K5E2 | |
| Optical Dimension | 1-5 | |
| Pixel | 2592*1944 | |
| Aperture | F2.2 | |
| Wide Angle | 83° | |
| Focusing Type | FF | |
| Rear Camera 13M | ||
| Sensor | IMX135 | |
| Optical Dimension | 1-3 | |
| Pixel | 4208*3120 | |
| Aperture | F2.2 | |
| Wide Angle | 82.8° | |
| Focusing Type | AF | |
| Display | Size & Technology , | 5.93 IPS |
| 80% | ||
| Resolution | 720*1440 | |
| Pixel Density | 263 PPI | |
| Screen Brightness | 400cd/m2 | |
| Effective Area | 93.6(W)x93.6(H) | |
| Aspect Ratio | 18:09 | |
| Contrast | 1000 : 1 ( type ) | |
|
Dual SIM Cards & Network
& |
SIM Cards Inserting Mode | nano+T @nano |
| Network Type | GSM+WCDMA+FDD | |
| Frequency |
GSM
:
B5/B8/B3/B2
WCDMA: B1/B2/B4/B5/B8 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 |
|
| EDGE/GPRS | SUPPORT | |