| ITEM | Z5032C | Z5040C | Z5045C |
| Max.drilling capacity | 32mm | 40mm | 45mm |
| Spindle taper | M.T.3 or R8 | M.T.4 | M.T.4 |
| Spindle travel | 130mm | 130mm | 130mm |
| Step of spindle speed | 6 | 6 | 6 |
| Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
| 60Hz | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m |
|
Min.distance from spindle axis
to column |
283mm | 283mm | 283mm |
|
Max.distance from spindle nose to
worktable |
700mm | 700mm | 700mm |
|
Max.distance from spindle
nose to stand table |
1125mm | 1125mm | 1125mm |
| Max.travel of headstock | 250mm | 250mm | 250mm |
|
Swivel angle of headstock
(horizontal /perpendicular) |
360°/±90° | 360°/±90° | 360°/±90° |
| Max.travel of worktable bracket | 600mm | 600mm | 600mm |
| Table size | 730×210mm | 730×210mm | 730×210mm |
| Size of stand worktable of available | 417×416mm | 417×416mm | 417×416mm |
|
Forward and afterward travel
of worktable |
205mm | 205mm | 205mm |
| Left an d right trav el of worktable | 500mm | 500mm | 500mm |
| Vertical travel of worktable | 570mm | 570mm | 570mm |
| Motor Power | 0.75kw | 1.1kw | 1.5kw |
| speed of motor | 1400rpm | 1400rpm | 1400rpm |
| Net weight/Gross weight | 430/500kg | 432/502kg | 435/505kg |
| Packing size |
1850x750x
1000mm |
1850x750x
1000mm |
1850x750x
1000mm |