| Module Parameter | Item | Specification Parameter |
| Pixel Pitch, Resolution rate, size, weight | 10mm, 32*16 Dots, 320*160mm | |
| Pixel color, Pixel LED | 1R1G1B, SMD3535 | |
| Working voltage, Module Power | DC5V, 48W | |
| Driving IC, Driving way | MBI5124, 1/2S | |
| HUB | QP-HUB75(MRV220)-V1.1 |
| BOF-B-3 | BOF-B-4 | BOF-B-5 | BOF-B-6 | BOF-B-8 | |
| Physical Pitch | 3.2 mm | 4 mm | 5 mm | 6.67 mm | 8 mm |
| Pixel Configuration | SMD 1921 | SMD 1818 | SMD 2727 | SMD 2727 | SMD 3535 |
| Pixel Density | 97,656 pixels/m² | 62,500 pixels/m² | 40,000 pixels/m² | 22,376 pixels/m² | 15,625 pixels/m² |
| Module Dimensions (W × H) (mm) | 192 × 192 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 |
| Panel Dimensions (mm) | 960 × 960 × 150 | 960 × 960 × 150 | 960 × 960 × 150 | 960 × 960 × 150 | 960 × 960 × 150 |
| Physical Resolution of Module (W × H) | 60 × 60 | 80 × 40 | 64 × 32 | 48 × 24 | 40 × 20 |
| Physical Resolution of Panel (W × H) | 300 × 300 | 240 × 240 | 192 × 192 | 144 × 144 | 120 × 120 |
| Average Power Consumption | 360 W/m² | 360 W/m² | 36 W/m² | 360 W/m² | 360 W/m² |
| Max Power Consumption | 900 W/ m² | 900 W/ m² | 900 W/ m² | 900 W/ m² | 900 W/ m² |
| Average Power After Energy Saving | - | - | - | 90 W/ m² | 90 W/ m² |
| Max Power After Energy Saving | - | - | - | 230 W/ m² | 230 W/ m² |
| Brightness | ≥6500 nits | ≥6500 nits | ≥6500 nits | ≥6500 nits | ≥6500 nits |
| Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz | >1,920 Hz | >1,920 Hz |
| Horizontal Viewing Angle | 160° | 160° | 160° | 160° | 160° |
| Vertical Viewing angle | 140° | 140° | 140° | 140° | 140° |
| Expected Lifetime | 100, 000 Hrs | 100, 000 Hrs | 100, 000 Hrs | 100, 000 Hrs |
100, 000 Hrs |