| 4V200 Series Solenoid Valve,Pneumatic Control Valve | ||||||||||
| Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-06 | 4V210-08 | 4V220-08 | 4V230C-08 | 4V230E-08 | 4V230P-08 |
| 4A210-06 | 4A220-06 | 4A230C-06 | 4A230E-06 | 4A230P-06 | 4A210-08 | 4A220-08 | 4A230C-08 | 4A230E-08 | 4A230P-08 | |
| Position and Way NO. | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | ||||||
| Effective Sectional Area | 14mm²(CV=0.78) | 12mm²(CV=0.67) | 16mm²(CV=0.89) | 12mm²(CV=0.67) | ||||||
| Port Size | Air inlet=Air Outlet=Exhaust=G1/8" | Air inlet=Air Outlet=G1/4' Exhaust=G1/8" | ||||||||
| Working Medium | Air (40Micron Filtered) | |||||||||
| Acting Type | Inner Guide Type | |||||||||
| Working Pressure | 0.15~0.8MPa | |||||||||
| Max.Pressure Resisance | 1.2MPa | |||||||||
| Working Temperature | 5~50°C | |||||||||
| Voltage Range | ±10% | |||||||||
| Power Consumption | AC:5.5VA DC:4.8W | |||||||||
| Insulation&Protection Class | F Class.IP 65 | |||||||||
| Wiring Form | Lead wire or Connector type | |||||||||
| Max.Frequency | 5 Cycle/Secretary | |||||||||
| ShortestActivate Time | 0.05 Second | |||||||||
| odel | 4V310-08 | 4V320-08 | 4V330C-08 | 4V330E-08 | 4V330P-08 | 4V310-10 | 4V320-10 | 4V330C-10 | 4V330E-10 | 4V330P-10 | 3V310-08 | 3V320-08 | 3V310-10 | 3V320-10 |
| 4A310-08 | 4A320-08 | 4A330C-08 | 4A330E-08 | 4A330P-08 | 4A310-10 | 4A320-10 | 4A330C-10 | 4A330E-10 | 4A330P-10 | 3A310-08 | 3A320-08 | 3A310-10 | 3A320-10 | |
| Valve type | 5/2way | 5/3way | 5/2way | 5/3way | 3/2way | |||||||||
| Effective Cross Section Area | 25mm 2 (CV=1.4) | 18mm 2 (CV=1.00) | 30mm 2 (CV=1.68) | 18mm 2 (CV=1.00) |
25mm 2 (CV=1.4) |
30mm 2 (CV=1.68) |
||||||||
| Port Size | In=Out=Exhaust=G1/4" | In=Out=G3/8" Exhaust=G1/4" |
In=Out= Exhaust=G1/4" |
In=Out= Exhaust=G3/8" |
||||||||||
| Working Medium | 40μ Micron filtered air | |||||||||||||
| Acting Type | Internal Piloted | |||||||||||||
| Working pressure | 0.15~0.8MPa | |||||||||||||
| Max. Test Pressure | 1.2MPa | |||||||||||||
| Ambient Temperature | 5~50 o C | |||||||||||||
| Operating Voltage Tolerance | ±10% | |||||||||||||
| Power Consumption | AC:5.5VA DC:4.8W | |||||||||||||
| Insulation | F Class | |||||||||||||
| Protection | IP65 | |||||||||||||
| Wiring/Connector | Lead wire or DIN Connector type | |||||||||||||
| Switching Frequency | 5 cycle/sec | |||||||||||||
| Response Time | 0.05 sec | |||||||||||||