| MG MULAN 2023payment 425kmDeluxe Edition | |
| Manufacturer | SAIC |
| level | compact car |
| energy type | pure electric |
| time to market | 2023.09 |
| electric motor | Pure electric 170 horsepower |
| Pure electric cruising range(km) | 425 |
| charging time(Hour) | Fast charge 0.47 hours, slow charge 7 hours |
| fast charge(%) | 80 |
| Maximum power(kW) | 125(170Ps) |
| maximum torque(N m) | 250 |
| gearbox | Electric vehicle single speed gearbox |
| longxwidthxhigh(mm) | 4287x1836x1516 |
| Body structure | 5-door 5-seater hatchback |
| top speed(km/h) | 160 |
| Official 100 km acceleration time(s) | |
| Power consumption per 100 kilometers(kWh/100km) | 13.3 |
| wheelbase(mm) | 2705 |
| Front track(mm) | 1552 |
| rear track(mm) | 1562 |
| Minimum ground clearance(mm) | |
| Body structure | hatchback |
| Number of doors(indivual) | 5 |
| curb weight(kg) | 1641 |
| full load quality(kg) | 2062 |
| luggage compartment volume(L) | |
| Motor description | Pure electric 170 horsepower |
| Motor type | Permanent magnet/Synchronize |
| total motor power(kW) | 125 |
| total motor horsepower(Ps) | 170 |
| total motor torque(N m) | 250 |
| Rear motor maximum power(kW) | 125 |
| Rear motor maximum torque(N m) | 250 |
| Number of drive motors | single motor |
| Motor layout | rear |
| Battery Type | Lithium iron phosphate battery |
| battery capacity(kWh) | 51 |
| Battery energy density (Wh/kg) | 140 |
| Charging batteries | Fast charge 0.47 hours, slow charge 7 hours |
| Battery temperature management system | low temperature heating |
| Gearbox Description | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed Ratio Transmission |
| drive mode | rear drive |
| front suspension | MacPherson independent suspension |
| rear suspension form | Multi-link independent suspension |
| steering type | Electric assist |
| body structure | load bearing |
| Front brake type | ventilated disc |
| rear brake type | solid disc |
| Parking brake type | Electronic parking |
| front tire size | 215/50 R17 |
| rear tire size | 215/50 R17 |
| ABSanti-lock | Standard |
| brake force distribution(EBD/CBCWait) | Standard |
| brake assist(EBA/BAWait) | Standard |
| traction control(TCS/ASRWait) | Standard |
| body stabilization system(ESP/DSCWait) | Standard |
| Active Safety Early Warning System | |
| Active braking | |
| Parallel Auxiliary | |
| Lane Keeping Assist | |
| Fatigue driving tips | |
| road traffic sign recognition | |
| front airbag | main driver's seat /co-pilot seat |
| side airbag | front row |
| side air curtain | |
| Seat belt not fastened reminder | Standard |
| Tire pressure monitoring system | Tire pressure display |
| child seat interface(ISOFIX) | Standard |
| parking radar | back |
| driving assistance video | 360° panoramic image |
| cruise system | cruise control |
| Assisted driving level | |
| automatic parking | |
| automatic parking(AUTOHOLD) | Standard |
| hill assist(HAC) | Standard |
| steep descent(HDC) | |
| driving mode selection | Sport ECO Snow Personalization Standard Comfort |
| Brake Energy Recovery System | Standard |
| Low-speed driving warning sound | Standard |
| sunroof type | |
| roof rack | |
| Active closing grille | |
| Aluminum alloy wheels | Standard |
| Frameless Design Door | |
| hidden door handle | |
| Steering wheel material | cortex |
| Steering wheel adjustment | up and down+before and after |
| Steering wheel function | multifunction control |
| Trip computer screen | color |
| LCD instrument style | All LCD |
| LCD meter size(in) | 7 |
| Electric tailgate | |
| Induction rear tailgate | |
| Electric tailgate position memory | |
| interior central lock | |
| Remote key type | smart remote key |
| keyless entry | front row |
| keyless start | Standard |
| Remote start | Standard |
| head-up display system(HUD) | |
| Built-in driving recorder | |
| mobile phone wireless charging | |
| 110V/220V/230VPower outlet | |
| luggage compartment12VPower interface | |
| seat material | leather mix |
| Seat layout | |
| Electric seat adjustment | main driver's seat |
| Overall adjustment of the driver's seat | move back and forth/backrest angle/Height adjustment |
| Local adjustment of the driver's seat | headrest and leg rest |
| Overall adjustment of passenger seat | move back and forth/backrest angle |
| Local adjustment of passenger seat | headrest |
| Second row seat overall adjustment | |
| Second row seat local adjustment | headrest |
| front seat function | heating |
| Second row seat function | |
| boss key | |
| forward/rear armrest | front row |
| rear cup holder | Standard |
| Rear seat reclining ratio | 40:60 |
| Central control color screen | Big screen |
| Center control screen size | 10.25 inches |
| GPSNavigation System | Standard |
| Navigation traffic information display | Standard |
| roadside assistance service | |
| Bluetooth/car phone | Standard |
| Mobile Internet Mapping | |
| Internet of Vehicles | Standard |
| OTAupgrade | Standard |
| face recognition | |
| voice recognition control system | Standard |
| Wi-Fihot spot | Standard |
| multimedia interface | USB/Type-C |
| USB/Type-CNumber of interfaces | front row2indivual/back row1indivual |
| Audio brand | |
| Number of speakers(indivual) | 4 |
| Low beam lights | led |
| High beam | led |
| daytime running lights | Standard |
| Adaptive far and near light | |
| automatic headlights | Standard |
| turn assist light | |
| Front fog lights | |
| Headlight follow-up steering(AFS) | |
| headlight height adjustment | Standard |
| interior ambient light | |
| Headlights turn off | Standard |
| power windows | front row/back row |
| One-button lift of windows | whole car |
| Window anti-pinch function | Standard |
| Outside rearview mirror function | Electric adjustmentheatingelectric foldinglock car automatic folding |
| interior vanity mirror | main driver's seat+no lightingco-pilot seat+no lighting |
| Rain-sensing wipers | |
| Multilayer soundproof glass | |
| rear wiper | |
| Air conditioning control method | automatic |
| rear air outlet | |
| temperature zone control | |
| In-car air conditioning/pollen filter | Standard |
| Car air purifier | |
| inside the carPM2.5filter device | Standard |
| Negative ion generator | |
| Vehicle Intelligent System | Zebra Venus Intelligent System |
| cell phoneAppremote control | Service Appointmentdigital keyvehicle monitoringCharge managementremote controldigital key |
| Number of cameras | 4 |
| Ultrasonic radar quantity | 4 |