| MODEL 3 | |
| E nergy type | pure electric |
| Cruising range (km) | 556/675 |
| Fast charge time (hours) | 1 |
| Slow charge time (hours) | 10 |
| Maximum power (kW) | 194 |
| Maximum torque (N m) | 340 |
| Motor (Ps) | 264 |
| G earbox | Electric vehicle single speed gearbox ,Fixed Ratio Transmission |
| L*W*H(mm) | 4694*1850*1443 |
| Body structure | 4 -door 5-seat sedan |
| Maximum speed (km/h) | 225 |
| Wheelbase(mm) | 2875 |
| F ront / rear track | 1580 |
| Luggage compartment volume (L) | 425 |
| Number of seats (pieces) | 5 |
| Curb weight (kg) | 1761 |
| Number of drive motors | single motor /double motor |
| Motor layout | Rear/front + rear |
| Electricity consumption per 100 kilometers (kWh/100km) | 12.5 |
| Drive mode | rear drive /all drive hand drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power Type | Electric assist |
| Assisted driving level | L2 |
| Front brake type | ventilated disc |
| Rear brake type | disc |
| Parking brake type | Electronic parking |
| Tire | 235/45 R18 |
| Main/passenger airbags | Yes |
| Tire pressure display | Yes |
| Others | ISOFIX child seat interface; ABS anti-lock brake; brake assist (EBA/BAS/BA, etc.); brake force distribution (EBD/CBC, etc.); front/rear parking sensors; hill-climb assist;Merging Assist; Lane Departure Warning System; Lane Keeping Assist System; Active Braking/Active Safety System; Front and rear parking radar;Automatic parking in place; automatic parking; uphill assist;Electric trunk;central control lock;Front keyless entry,Window anti-pinch function |
| Driving assistance video | Reverse image |
| Rim material | Aluminum alloy |
| Key type | Bluetooth key, NFC/RFID key |
| Multimedia/charging interface | Type-C/USB |
| Outside rearview mirror function | Heated mirrors, electrically adjustable,Rear-view mirror memory, auto-folding when locked, electric folding, auto-down when reversing |
| Sunroof type | Segmented non-openable sunroof |
| Central control color LCD screen | Touch LCD,15inches |
| Voice recognition control system | Multimedia system ; navigation ; Telephone;AC |
| Cruise system | full speed adaptive cruise |
| Steering wheel material | Genuine Leather |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment |
| Main and auxiliary seat adjustment method |
Lumbar support (4-way)
Height adjustment (4-way) Backrest adjustment front and rear adjustment |
| S peaker | 8 |
| Sensor wiper function | rain sensor |
| AC | automatic |
| Lighting configuration |
LED,daytime running lights,Adaptive near and far light,HID,Adaptive Headlights,
Headlight rain fog mode,Headlamp height adjustable,touch reading light |
| Number of mmWave radars | 1 |
| Ultrasonic radar quantity | 12 |
| Number of cameras | 8 |
| Parking camera(s) | 3 |