G4KG Long Block for Hyundai 2.4 IMAX iLoad H1 2007-2015 year bare Engine
| Production years | since 2009 |
| Displacement, cc | 1591 |
| Fuel system | direct injection |
| Power output, hp | 130 - 140 |
| Torque output, Nm | 160 - 167 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 77 |
| Piston stroke, mm | 85.4 |
| Compression ratio | 11.0 |
| Features | VIS |
| Hydraulic lifters | no |
| Timing drive | chain |
| Phase regulator | Dual CVVT |
| Turbocharging | no |
| Recommended engine oil | 0W-30, 5W-30 |
| Engine oil capacity, liter | 4.2 |
| Fuel type | 95 |
| Euro standards | EURO 5/6 |
|
Fuel consumption, L/100 km (for Hyundai Veloster 2015)
- city - highway - combined |
8.2
6.7 7.5 |
| Engine lifespan, km | ~300 000 |
| Weight, kg | 101.9 |
The engine was installed on: