| item | YCQ-2L-2E | |
|
Bottle type specification |
cavity | 2 |
| output(PCS/HR) | 2000-2200 | |
| Max. volume (L) | 2L | |
| Bottle mouth maximum overall diameter (mm) | 80mm | |
| Bottle biggest diameter | 100mm | |
| Bottle maximum height | 330mm | |
|
Power specifications |
Light tube quantity | 32pcs |
| Light tube power | 0.75kw | |
| Maximum heating power | 24kw | |
| All electric machine installation | 27kw | |
| Actual consumption | 8.1kw | |
|
Air pressure specification |
Work pressure | 7-9kg/cm2 |
| Low-pressure gas consumption | 1000Ltr/min | |
| Blow bottle pressure | 25-35kg/cm2 | |
| Higher -pressure gas consumption | 1500 Ltr/min | |
|
Frozen water specification |
Work pressure | 5-6 kg/cm2 |
| Temperature range | 10 | |
| Consumption | 5000kcal/hr | |
| Frozen water flow | 30Ltr/min | |
| Machine specification | Size of the machine | 2.25x1.6x1.7 (m) |
| Weight of the machine | 2.5ton |