| CANNED BROAD BEANS in Tin packing | |||||
| N.W.(G) | D.W.(G) | Pieces/ CTN | TTL CTNS/ 20' FCL | ||
| 300 | 180 | 24 | 2000 | ||
| 400 | 240 | 24 | 1880 | ||
| 425 | 240 | 24 | 1800 | ||
| 3000 | 1800 | 6 | 1080 | ||
| Business Terms | |
| Product Name | CANNED BROAD BEANS |
| MOQ | 500CTNS |
| Payment | T/T L/C D/P D/A etc,. |
| Delivery Time | About 15 days after order confirmation |
| Brand Name | Customer's Brand |