| mera | Image Sensor | 1/3" 4Megapixel CMOS | |
| Effective Pixels | 2560 (H)x1440(V) | ||
| Min. Illumination | Color: 0. 05LUX/F1.4, B/W: 0Lux (IR on) | ||
| S/N Ratio | >50dB | ||
| Backlight Compensation | BLC | ||
| WDR | Digital WDR | ||
| Noise Reduction | 3D DNR | ||
| Gain Control | Auto/Manual | ||
| Day/Night | Auto(ICR) / Color / B/W | ||
| White Balance | Auto | ||
| Electronic Shutter Speed | Auto/Manual 1/50~1/10000 | ||
| IR distance | IR distance 30 Meters(36pcs LED) | ||
| Lens | Focal Length | 2.8~12mm motorized | |
| Max Aperture | F1.4 | ||
| Focus control | Auto | ||
| Angle of View | H: 107°(Wide)~35° (Tele), V: 61°(Wide)~20° (Tele) | ||
| Lens Type | Motorized/Auto Iris(DC) | ||
| Video | Video Compression | H.264 High Profile / JPEG Snapshot | |
| Resolution |
Main Stream: 4M(2560*1440)/3M(2048*1536)
1080P(1920*1080) Sub Stream: 352*288 |
||
| Video Bitrates | 1024Kbps ~ 8092Kbps | ||
| Video Frame Rate | 30fps@4M | ||
| Audio | Compression | ADPCM | |
| Interface | 1channel Audio in /RCA | ||
| Network | Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | Option | ||
| Network Protocol |
SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter |
||
| Network Preview | Web browser view, including IE,Chrome,Firefox | ||
| Smart Phone |
Supports iPhone,iPad, Android phone,pad,
Windows Mobile phone. |
||
| Compatibility | Onvif V2.1 | ||
| Max. User Access | 12 Users | ||