| No. | property | Unit | Test Method | Test Value | result | |
| 1 | Moisture content | % | EN322 | 8 | Check out | |
| 2 | Density | Kg/m3 | EN323 | 690 | Check out | |
| 3 | Bonding quality | Bonding quality | Mpa | EN314 | Max.:1.68 Min:0.81 | Check out |
| Damage rate | % | 85% | Check out | |||
| 4 | Bending Moudulus of Elasticity | Longitudinal | Mpa | EN310 | 6997 | Check out |
| Lateral | 6090 | Check out | ||||
| 5 | Modulus of Rupture | Longitudinal | Mpa | EN310 | 59.00 | Check out |
| Lateral | 43.77 | Check out | ||||
| 6 | Recycle life | About 15-25 repeated using times according to projects by formwork applications | ||||
| No. | property | Unit | Test Method | Test Value | result | |
| 1 | Moisture content | % | EN322 | 8 | Check out | |
| 2 | Density | Kg/m3 | EN323 | 605 | Check out | |
| 3 | Bonding quality | Bonding quality | Mpa | EN314 | Max.:1.59 Min:0.78 | Check out |
| Damage rate | % | 82% | Check out | |||
| 4 | Bending Moudulus of Elasticity | Longitudinal | Mpa | EN310 | 6030 | Check out |
| Lateral | 5450 | Check out | ||||
| 5 | Modulus of Rupture | Longitudinal | Mpa | EN310 | 57.33 | Check out |
| Lateral | 44.79 | Check out | ||||
| 6 | Recycle life | About 12-20 repeated using times according to projects by formwork applications | ||||
| No. | property | Unit | Test Method | Test Value | result | |
| 1 | Moisture content | % | EN322 | 8.4 | Check out | |
| 2 | Density | Kg/m3 | EN323 | 550 | Check out | |
| 3 | Bonding quality | Bonding quality | Mpa | EN314 | Max.:1.40 Min:0.70 | Check out |
| Damage rate | % | 74% | Check out | |||
| 4 | Bending Moudulus of Elasticity | Longitudinal | Mpa | EN310 | 5215 | Check out |
| Lateral | 4796 | Check out | ||||
| 5 | Modulus of Rupture | Longitudinal | Mpa | EN310 | 53.55 | Check out |
| Lateral | 43.68 | Check out | ||||
| 6 | Recycle life | About 9-15 repeated using times according to projects by formwork applications | ||||
| Be special for phenolic glue and film | The film faced plywood can be disassembled and used repeatedly for both faces, saving 25% of the cost |
| Optimization for the special grade of core | |
| Be special for adhesive |
| Excellent effect of demoulding | Shorten 30% of the duration |
| Avoid the reconstruction of the wall | |
| Be easy to incise and blend |
| The flat and smooth faces | The faces are flat and smooth, avoiding bleeding out remains of bubbles and concrete. |
| The structure of waterproof and breathability | |
| The edges are polished carefully |
| Container type | pallets | volume | Gross weight | Net weight |
| 20GP | 8pallets | 21CBM | 13000KGS | 12500KGS |
| 40GP | 16pallets | 42CBM | 25000KGS | 24500KGS |
| 40HQ | 18pallets | 53CBM | 28000KGS | 27500KGS |