5MP Full Color 6 inch 20X Human Tracking IP PTZ Camera
- 5MP Resolution - Smart H.265 Technology with Real Time Encoding
- 20x Optical zoom - Inbuilt IR LEDs for 150m/492ft IR Range
- Onboard SD Card Slot up to 512GB Support - Supports Dual Lights
- Supports Human Tracking - Supports Inner Microphone&Speaker Optional
- Supports 3D Digital Noise Reduction and WDR - Supports Smart IR Technology
- Supports Onvif,RTSP Protocol - IP66 WaterProof
| Camera | Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min.illumination | 0.05Lux/F1.6(Color),0.001Lux/F1.6(B/W),0 Lux(IR on) | |
| Electronic Shutter | Auto/ Manual (1/5~1/10000) | |
| Day/Night | Auto/Color/ B/W/Extern | |
| S/N Ratio | ≥50db (AGC OFF) | |
| Aris Control | Auto/Manual | |
| White Balance |
Auto/Custom/Lock White Balance /Incandescent /Warm
/Natural/ Fluorescen |
|
| WDR | WDR(Off/On) | |
| 3DNR | Off/ Low/ Middle/ High/ Higher | |
| Mirror | Off/ Horizontal/ Vertical/ 180º rotation | |
| Slow Shutter | Off/On | |
| Exposure Control | Auto/ Manual | |
| Image Quality Adjustment | Brightness,Contrast,Sharpness,Saturation can be adjusted | |
| Lens | Focal Length | 4.5~90mm 20X Optical Zoom |
| Field of View | 55.4°(Wide)~3.55°(Tele) | |
| Focus Control | Auto/Manual | |
| IR Distance | 150M/492ft | |
| Aperture | F1.8(W)~F3.9(T) | |
| Iris control | Auto/Manual | |
| PTZ | Pan Range | 360° endless |
| Speed | Pan:1°∼40°/s, Tilt:1°∼40°/s | |
| Tilt Range | -0°∼90° | |
| Preset accuracy | 0.1° | |
| Preset | 128 | |
| Cruise | 2 Groups | |
| Pattern | 2 Groups | |
| Continuous Scan | Support | |
| 3D Position | Support | |
| Human Detection | Detection Quantity | ≤5 Person |
| Humanoid Size | Humanoid Pixel≥40X40 | |
| Detection Ratio | ≥99% | |
| Detection Method | Image Detection During Day or Night with Warm Lights | |
| Network | Video Compression | Smart H.265/H.265/H.264 |
| Encoding |
Main:2592x1904
Sub:D1(720*576),VGA(640*360) |
|
| Max. Resolution | 2592X1904 | |
| Video Bit Rate | Constant bit rate, variable bit rate (16kbps~8000kbps) | |
| Video Type | Complex stream/ Video stream | |
| Audio Compression | G.711u/ G.711A 64Kbps | |
| Protocol | ||
| Browser | Support IE Edge, Chrome, Firefox, Safari | |
| Video Preview Meanwhile | 6 | |
| User Permission | User add/ modify/ delete, permission management | |
| Privacy Mask | 4 zones | |
| Safe Mode |
AES encryption |
|
| Event Linkage | Snapshot,FTP upload,Email sending,alarm output linkage | |
| ANR | Support, match with NVR | |
|
Device Exception
Detection |
Network disconnected,IP conflict,illegal access alarm | |
| OSD | Title, time and date overlay, multi-line OSD, OSD color optional | |
| Snapshot | Support snapshot, snapshot resolution is encoding resolution | |
| Interface | Network | Ethernet 1*RJ45 10M/100M Ethernet Port |
| SD Card Slot | Upto 512GB | |
| Audio I/O | Inner Microphone and Speaker Optional | |
| Alarm I/O | / | |
| Environmental | WorkingTemperature | -30ºC∼60ºC |
| Working Humidity | 0∼90%(Non-condensing) | |
| Power Supply | PoE (802.3at) / DC 24V±10% | |
| Power Consumption | 36W | |
| Weather Proof | Up to IP66-rated for weather-resistant performance | |
| Housing | Vandal-proof Metal Housing |