Koller DK Series Direct Cooling Ice Block Machine Technical Parameter:
|
Model
Item |
DK04 | DK05 | DK10 | DK20 | DK30 | |
| Capacity (Ton/24hrs) | 0.4 | 0.5 | 1 | 2 | 3 | |
| Compressor Brand | Copeland | Copeland | Copeland | Copeland/Bit zer/Refcomp | Bit zer/Refcomp | |
| Compressor Power (kw) | 3 | 4 | 6 | 10 (9) | 18 (14) | |
| Refrigerant | R22/R404A/R507 | |||||
| Ice Size | 3kg/5kg | 3kg/5kg | 5kg/10kg | 5kg/10kg | 10kg/25kg | |
|
Dimension
(mm) |
Length | 1250 | 1250 | 3080 | 3780 | 4780 |
| Width | 1050 | 1050 | 1100 | 1120 | 1140 | |
| Height | 1620 | 1620 | 1780 | 1950 | 1950 | |
| Cooling Way | Air Cooling | |||||
| Ice Harvest Way | Automatic | Manual Forklift | ||||
|
Model
Item |
DK50 | DK80 | DK100 | DK150 | DK200 | DK300 | |
| Capacity (Ton/24hrs) | 5 | 8 | 10 | 15 | 20 | 30 | |
| Compressor Brand | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | Bit zer/Refcomp | |
| Compressor Power (kw) | 34 (28) | 68 (56) | 68 (56) | 88 (68) | 132 (102) | 146 | |
| Refrigerant | R22/R404A/R507 | ||||||
| Ice Size | 10kg/25kg | 10kg/25kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/30kg/50kg | 25kg/50kg | |
|
Dimension
(mm) |
Length | 5200 | 7500 | 8600 | 10890 | 11800 | 15500 |
| Width | 1700 | 2300 | 2500 | 2300 | 2200 | 3000 | |
| Height | 2100 | 2500 | 2500 | 2500 | 2500 | 2700 | |
| Cooling Way | Air/Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | |
| Ice Harvest Way | Manual Forklift | Manual Forklift | Manual Forklift | Auto Rise/Fall | Auto Rise/Fall | Auto Rise/Fall | |
Refrigerant: R22/R404A/R507
Supply Power: 380V~420V, 50Hz/60Hz, 3P; 220V~240V, 60Hz, 3P; 440V~480V, 60Hz, 3P;
Working Conditions: Input Water Temp: 21ºC; Evaporating Temp:- 15ºC; Condensing Temp: 40ºC;
(Notice: the actual ice production will be changed with input water temp and ambient temp.)
Koller reserve the final explanation to the products technique parameter,
model and specifications can be subject to change without notice.
Ice size for choice
| Ice Size/pc |
Ice Dimension (mm)
(Thickness*Width*Height) |
Freezing Time
(Hours) |
Ice Making
Frequency (Times) |
| 5KG | 95*130*500 | 3 | 7 |
| 10KG | 95*260*500 | 3 | 7 |
| 15KG | 123*300*500 | 8 | 3 |
| 123*215*710 | 8 | 3 | |
| 20KG | 123*285*710 | 8 | 3 |
| 25KG | 123*350*710 | 8 | 3 |
| 155*280*710 | 8 | 3 | |
| 30KG | 155*315*710 | 8 | 3 |
Any interest, contact us now:
Some Koller project cases and customer feedback for your reference: