| Productspecificaties | Mono-SGC | Di-SGC |
| Executive-standaard | YINGKE -standaard (referentie USP-34) | |
| Natrium (na) % | 27.0-29.0 | 18.0-20.0 |
| Stikstof(N) % | 8.0-9.0 | 11.0-12.5 |
| Zwaar metaal (PB) % | ≤0.002 | ≤0.002 |
| Ijzer(Fe) % | ≤0.0005 | ≤0.0005 |
| Arsenicum (AS) % | ≤0.0003 | ≤0.0003 |
| Verbrandingsresidu % | ≤0.15 | ≤0.15 |
| PH -waarde (5%-oplossing) % | 9.6-10.6 | 8.7-9.7 |
| Controlelampje centrale bediening | ||
| Uiterlijk | Wit poeder | Wit poeder |
| Verlies bij drogen (105 ºC/2H) % | ≤0.5 | ≤0.5 |
|
Witheid
(Granulariteit 70-90um ) % |
75-85 | 75-85 |
|
Transmissiesnelheid
(15% oplossing) % |
≥80 | ≥80 |
| Bepaling van vreemd lichaam | ≤1 mm/10 stuks | ≤1 mm/10 stuks |
| Granulariteit (U.S.SCREEN) mesh | 90% pass 325-500 mesh | 325-500 mesh |
| Houdbaarheid Jaar | Twee jaar | Twee jaar |