| Brand | Types |
|---|---|
| Atlas Copco | GA 55 PLUS from 2005 |
| Atlas Copco | GA 75 PLUS from 2005 |
| Atlas Copco | GA 75 VSD |
| Atlas Copco | GA 90 from 2005 |
| Atlas Copco | GA 75 VSD from 2006/07 |
| Atlas Copco | GA 90 VSD from 2006/07 |
| Atlas Copco | GA 90 from s/n API 610000 |
| Brand | Code |
|---|---|
| Atlas Copco | 1622365200 |
| Atlas Copco | 1622365280 |
| Atlas Copco | 1625840200 |
| Atlas Copco | 2901194402 (2/4) |
| Atlas Copco | 2901194401 (2/4) |
| Model No : | 1622365200 1622365280 1625840200 2901194402 | Efficieney: | 99.0% |
| WorkingTemperature |
4000h
|
Operating pressure: | |
| Part number: | 1622365200 1622365280 1625840200 2901194402 | Brand: | |
| Trademark: | Transport Package: | Netural packing or According Customer Require | |
| Origin: | Dongguan China | Hs code: | 84213990 |
| Out Diameter | Small line | Hight (1) | Total Height : | Product Net Weight: |
| 83mm | 5mm | 48mm | 413mm | 0.84kgs |