| Model Series | 2.7L Gasoline Engine | 2.5L Diesel Engine | ||
| Complete vehicle | Wheel base | 2570 mm | - | - |
| L | 4880 | - | - | |
| 5420 | - | - | ||
| W | 1700 mm | - | - | |
| H | 2185mm | - | - | |
| Seats No. | 10-15 | 10-15 | ||
| Standard color | King Long white | King Long white | ||
| Engine and chassis | Engine | 3TZ | DK4B | |
| Gearbox | ZM025A | ZM025D | ||
| Emission standard | Euro IV | Euro IV | ||
| Wheels | 195/80R15C | 195/80R15C | ||
| Wheel rim | ||||
| Aluminium alloy wheel rims (including 5 spare tires) | ||||
| Hydraulic power steering system | ||||
| Supplementary notes |
1. "" means NA; "" means standard configuration; "" means optional configuration, a special order to be made via additional negotiation;
2. Lights (clearance light, front sidelight, rear sidelight, brake light, side indicator light) EMARK |
|||