| Truck Model | ZZ4257 N 3241V (right Hand Drive) | ||
| Dimension(Lx W xH) ( mm ) | 6800x2490x3668 | ||
| Approaching angle/Departure angle ( ° ) | 16/70 | ||
| Overhang(front/rear) (mm) | 1500/700,725 | ||
| Wheel base (mm) | 3200+1400,3225+1350 | ||
| Max speed ( km/h ) | 102 | ||
| Curb weight ( kg ) | 11930 | ||
| Loading Weight ( kg ) | 40000 | ||
|
Engine
(Steyr technology, made in China ) |
Model |
WD615
,
water-cooled
,
four strokes
,
6 cylinders in line with water cooling , turbocharged and intercooling, directly injection |
|
| Fuel type | Diesel | ||
| Horse power | 336hp | ||
| Emission | EURO2 | ||
| Fuel tanker capacity ( L ) | 4 00 | ||
| Transmission | Model | HW19710 | |
|
Brake system
|
Service brake | Dual circuit compressed air brake | |
| Parking brake |
spring energy, compressed air operating on rear wheels
|
||
|
Steering system
|
Model | ZF8098 | |
| Front axle |
HF
9 ( Steering with double T-cross section beam
Loading capacity: 9000kg) |
||
| Rear axle | HC 1 6 ( Pressed axle housing, central double reduction with differential locks between axles and wheels) | ||
| Color | RED . | ||
| Tyre | 315/80R22.5 11pcs | ||
| King Pin | 90# or 50# optional | ||
| Electrical system | Battery | 2X12V/165Ah | |
| Alternator | 28V-1500kw | ||
| Starter | 7.5Kw/24V | ||
| Cab |
HOWO7
6
cab, (
one
sleeping, with air-condition)
,
all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
||
Packaging and shipping: