| Type | YC-RAC700 | YC-RAC900 |
| Dimensions (mm) | 1700*1160*1690mm | 2000*1390*1990mm |
| Standard voltage (V) | 380V | 380V |
| Power (kW) | 0.65kw | 1.5+0.37kw |
| Capacity | 30-50kg/times | 75-100kg/times |
| Machine weigh(kg) | 550kg | 820KG |
| Pot diameter(mm) | Φ700mm | Φ900mm |
| Pot depth(mm) | 860mm | 1000mm |
| Pot volume(L) | 300L | 600L |
| Rated heat load(KW) | 45KW | 50KW |
| Inner pot speed |
0-20R/Min
(frequency control) |
0-20R/Min
(frequency control) |
| Air inlet | DN25 | DN32 |
| Gas consumption |
Liquefied gas:2.36Nm³/h=5.85Kg/h
Natural gas:6.34Nm³/h=5.76Kg/h Pipeline gas:16.4Nm³/h=9.94Kg/h |
Liquefied gas:2.54Nm³/h=6.3Kg/h
Natural gas:6.83Nm³/h=6.2Kg/h Pipeline gas:17.7Nm³/h=10.7Kg/h |