| Drill machine | |
| Pullback force (kN) | 150 |
| Rated spindle torque force (kN) | 4200 |
| Rated pressure (Mpa) | 20 |
| Spindle rated rotary speed (r/min) | 60/120 (L/H) |
| Thrust force (kN) | 75 |
| Feed travel distance (mm) | 3500 |
| Diesel engine rated power (kW) | 66 |
| Travel speed (km/h) | 2.5 |
| Mud pump flow capacity (L/min) | 150 |
| Mud pump pressure (Mpa) | 8 |
| Entry angle ( o ) | 0-22 |
| Guide hole diameter (mm) | 80 |
| Overall dimension (LxWxH) (mm) | 5600x2050x2380 |
| Operation weight | 6000 |
| Drill rod part | |
| Rotary guide head diameter (mm) | 80 |
| Rotary connecting swivel diameter (mm) | 120 |
| Drill rod (dia. x length) (mm) | 60x3000 |
| Max. pullback diameter by reamer (mm) | 420 |
| Guide hole length (m) | 300 |
| Reamers (mm) | φ179φ259φ313φ365φ417 |
| Mud pump part | |
| Mud tanker capacity (m3) | 1 |
| Sludge making capacity (m3/h) | 6 |
| Engine rated power (kW) | 4 |
| Mixing method | Direct Inject sludge |
| Overall dimension (LxWxH) (mm) | 2400x1300x1681 |
| Operation weight (kg) | 252 |