HELI forklift 2.5ton 3ton 4ton 5ton 10ton 12ton Diesel Forklift
1. Moel: CPCD120-CU1-09III
2. Lifting capacity: 12tons
3. Lifting height: 3 meters
4. Two-stage mast
5. Cummins QSB6.7 engine
6. Fork length: 1.82 meters
7. HELI transmission
8. Domestic axle
9. Air tire & Cabin
Options: solid tire; 2.42 length fork; 4.5/6.5/6.7meters mast; fork positioners.
Specifications:
|
Model |
|
CPCD120 |
CPCD120 |
CPCD135 |
|
|
Power type |
Diesel |
||||
|
Load capacity |
kg |
12000 |
13500 |
||
|
Load center |
mm |
600 |
900 |
600 |
|
|
Lifting height |
mm |
3000 |
|||
|
Overall length(with forks) |
mm |
5800 |
6420 |
5820 |
|
|
Overall width |
mm |
2520 |
|||
|
Overall height(mast Lowered) |
mm |
3300 |
|||
|
Min. turning radius |
mm |
4400 |
4500 |
||
|
Travel speed(with/without load) |
Km/h |
28/29 |
|||
|
Service weight |
kg |
15600 |
17500 |
17500 |
|
| Characteristic | Unit | ||||
| Manufacturer | HELI | HELI | HELI | HELI | |
| Model | CPCD20 | CPC25 | CPCD30 | CPC35 | |
| Load Capacity | kg | 2000 | 2500 | 3000 | 3500 |
| Load center | mm | 500 | 500 | 500 | 500 |
| Power Type | Diesel | Diesel | Diesel | Diesel | |
| Driving Style | Seat-Type | Seat-Type | Seat-Type | Seat-Type | |
| Tire | |||||
| Front Tire | 7.00-12-12PR | 7.00-12-12PR | 28*9-15-12PR | 28*9-15-14PR | |
| Rear Tire | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
| Dimension Parameter | |||||
| Lifting height(standard) | mm | 3000 | 3000 | 3000 | 3000 |
| Mast Tilt(fwd/bwd) | deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
| Min.Turning Radius | mm | 2170 | 2240 | 2400 | 2420 |
| Overall Length(with/without Forks) | mm | 3442/2522 | 3667/2597 | 3772/2702 | 3783/2713 |
| Overall Width | mm | 1150 | 1150 | 1225 | 1225 |
| Overall Height(Mast without activity) | mm | 2070 | 2070 | 2090 | 2090 |
| Wheel Base | mm | 1600 | 1600 | 1700 | 1700 |
| Tread(fwd/bwd) | mm | 970/970 | 970/970 | 1000/970 | 1000/970 |
| Overhand(fwd/bwd) | mm | 477/440 | 477/515 | 479/515 | 498/515 |
| Min.Under clearance | mm | 110 | 110 | 135 | 135 |
| Lateral Fork Adjustment(Outside of Forks) | mm | 1030/244 | 1030/244 | 1060/250 | 1060/250 |
| Fork Length | mm | 920 | 1070 | 1070 | 1070 |
| Fork Width/Thickness | mm | 122/40 | 122/40 | 125/45 | 125/45 |
| Performance Parameter | |||||
| Lifting speed(Loaded) | mm/s | 550 | 550 | 450 | 330 |
| Lowing speed(Loaded) | mm/s | 450 | 450 | 450 | 350 |
| Traveling speed(Unloaded/Loaded) | km/h | 17/19 | 17/19 | 18/19 | 19/19 |
| Max.Gradeability(Unloaded/Loaded) | % | 25/20 | 20/17 | 24/20 | 15/20 |
| Weight | 3420 | 3800 | 4370 | 4800 | |
| Service weight with battery | kg | ||||
| Engine and Gearbox | |||||
| Engine Manufacturer/Model |
Quanchai 4C2-50V32/
Xinchang 4D27G31 |
Quanchai 4C2-50V32/
Xinchang 4D27G31 |
Quanchai 4C2-50V32/
Xinchang 4D27G31 |
Quanchai 4C2-50V32/
Xinchang 4D27G31 |
|
| Cyl.No-borexstroke/Displacement | /L | 4-90*105/2.76 | 4-90*105/2.76 | 4-90*105/2.76 | 4-90*105/2.76 |
| Rated Power/Rated Speed | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | |
| Max.Torque/Rated Speed | 157/1800 / 156/1700~1900 | 157/1800 / 156/1700~1900 | 157/1800 / 156/1700~1900 | 157/1800 / 156/1700~1900 | |
| Emission | III | III | III | III |