1.Effective Volume:50m3
2.Overall Dimension:L8500mmxW2600mmxH3200mm
3.Empty Weight:10900kgs/set
4.Filling Amount:20000kgs/set
5.Body Wall Thickness:14mm
6.Double Elliptic Head Wall Thickess:16mm
7.Delivery Time:60days
| VALVE LIST FOR CRYOGENIC STORAGE TANK | ||||
| CODE | ITEM NAME | QTY. | SPECIFICATION | MANUFACTURER |
| A-1 | BOTTOM FILLING VALVE | 1 |
DN40 PN50
COMBINED LOADING VALVE |
HEROSE |
| A-2 | TOP FILLING VALVE | |||
| A-7 | RESIDUAL LIQUID DISCHARGE VALVE | |||
| CZ-1 | FILLING CONNECTION | 1 | ||
| A-3 | PRESSURE BUILDING INLET VALVE | 1 | DN40 PN50 | HEROSE |
| A-4 | FULL TRYCOCK VALVE | 1 | DN10 PN50 | HEROSE |
| A-5 | VACUUM GAUG TUBE VALVE | 1 | 1/8" ISOLATING VALVE | HOKE |
| A-8 | GAS PHASE VALVE FOR LEVEL GAUGE | 1 | 1/4" NEEDLE VALVE | NUPRO |
| A-9 | BALANCE VALVE FOR LEVEL GAUGE | 1 | 1/4" NEEDLE VALVE | NUPRO |
| A-10 | LIQUID PHASE VALVE FOR LEVEL GAUGE | 1 | 1/4" NEEDLE VALVE | NUPRO |
| A-11 | PRESSURE BUILDING OUTLET VALVE | 1 | DN40 PN50 | HEROSE |
| A-12 | GAS DISCHARGE VALVE | 1 | DN25 PN50 | HEROSE |
| A-13 | LIQUID DISCHARGE VALVE | 1 | DN25 PN50 | HEROSE |
| A-13' | LIQUID DISCHARGE VALVE | 1 | DN25 PN50 | HEROSE |
| A-15 | RELIEF SELECTOR VALVE | 1 |
DN25 PN50
THREE WAY DIVERT VAVLE |
HEROSE |
| A-17 | SHUT-OFF VALVE FOR ECONOMIZER | 1 | DN15 PN50 | HEROSE |
| F-1 | AUXILIARY LIQUID OUTLET VENT | 1 | DN25 | MADE IN CHINA |
| F-2 | AUXILIARY GAS OUTLET VENT | 1 | DN20 | MADE IN CHINA |
| VR-1 | VACUUM PROBE | 1 | 1/8" | HASTING |
| C-1 | PRESSURE REGULATOR | 1 | DN20 | CASH |
| C-2 | CRYOGENIC ECONOMIZERS | 1 | DN15 | CASH |
| L1-1 | LEVEL GAUGE | 1 |
|
WIKA |
| P1-1 | PRESSURE GAUGE | 1 |
|
WIKA |
| FB-1A | RUPTURE DISC FOR INNER VESSEL | 1 |
|
HUALI |
| FB-1B | RUPTURE DISC FOR INNER VESSEL | 1 |
|
HUALI |
| FB-2 | EXPLOSION-PROOF DEVICE FOR OUTER VESSEL | 1 |
|
MADE IN CHINA |
| YA-1A | SAFETY RELIEF VALVE FOR INNER VESSEL | 1 | DN25 | HEROSE |
| YA-1B | SAFETY RELIEF VALVE FOR INNER VESSEL | 1 | DN25 | HEROSE |
| RK-1 | SAFETY RELIEF VALVE FOR PIPELINE | 1 | 1/4" | REGO |
| RK-2 | SAFETY RELIEF VALVE FOR PIPELINE | 1 | 1/4" | REGO |
| RK-3 | SAFETY RELIEF VALVE FOR PIPELINE | 1 | 1/4" | REGO |
| B-1 | PRESSURE BUILDING UNIT | 1 |
|
|
| VP-1 | VACUUM VALVE | 1 |
|
|
| LPG Tank Specification | ||||
| Tank Type | Model Number |
Effective Volume
(m3) |
Working Pressure
(MPa) |
Overall Dimension
(mm) |
|
LPG Tank
(Ground) |
WG 1.77-1400-5 | 5 | 1.77 | DN 1400x2750 |
| WG 1.77-1400-10 | 10 | 1.77 | DN 1400x5980 | |
| WG 1.77-1600-10 | 10 | 1.77 | DN 1600x4400 | |
| WG 1.77-2000-20 | 20 | 1.77 | DN 2000x5650 | |
| WG 1.77-2200-25 | 25 | 1.77 | DN 2200x5800 | |
| WG 1.77-2200-30 | 30 | 1.77 | DN 2200x7100 | |
| WG 1.77-2600-40 | 40 | 1.77 | DN 2600x6600 | |
| WG 1.77-2600-50(B) | 50 | 1.77 | DN 2600x8500 | |
| WG 1.77-2600-60 | 60 | 1.77 | DN 2600x10300 | |
| WG 1.77-3000-100 | 100 | 1.77 | DN 3000x13200 | |
| WG 1.77-3600-120 | 120 | 1.77 | DN 3600x10500 | |
| WG 1.77-3600-150 | 150 | 1.77 | DN 3600x13500 | |
| WG 1.77-3800-200 | 200 | 1.77 | DN 3800x16300 | |
|
LPG Tank
(Underground) |
WDG 1.77-1400-5 | 5 | 1.77 | DN 1400x2750 |
| WDG 1.77-1600-10 | 10 | 1.77 | DN 1600x4400 | |
| WDG 1.77-2200-25 | 25 | 1.77 | DN 2200x5770 | |
| WDG 1.77-2200-30 | 30 | 1.77 | DN 2200x7100 | |
| WDG 1.77-2600-50 | 50 | 1.77 | DN 2600x8500 | |
| WDG 1.77-2800-60 | 60 | 1.77 | DN 2800x8740 | |
| WDG 1.77-3000-100 | 100 | 1.77 | DN 3000x13200 | |