| Chassis Model | ZZ1167M4617 Driving type:4x2 |
| Gross weight kg | 16000 |
| Loading capacity (kg) | 12000 |
| Cu rb weight ( kg) | 8000 |
| Engine |
Model
:
WD615.87 290
HP
EURO II
emission standard 4-stroke direct injection diesel engine
Maximum output: 290 HP( 213 KW) at 2 5 00rmp |
| Cab |
HW7
0
Standard
cab
with no sleeper,
air conditioner
Left hand drive |
| Transmission | HW15710 , HOWO 10 shifts gearbox |
| Steering | ZF8098 , German hydraulic steering with power assistance |
| Number of axle | 2 |
| Driving axle |
HC16, casting axle, strength wheel side reducer ,
rated loading capacity:16T |
| Front axle | HF7, 7 Tons loading capacity |
| Front/ Rear track(mm) | 2023/ 1 830 |
| Overhang front/rear(mm) | 1500 / 2200 |
| Wheel base (mm) | 4600 |
| Tires | 12.00 - 20, tubeless tires, with one spare tire |
| Approach/departure angle | 16 / 15 (°) |
| Maximum speed(km/h) | 102 |
| Cargo Box dimension(mm) |
454
0x2
3
00x600,
Side 1.5mm, Floor is 3mm. |
| Crane model | China famous Brand, SQ3.2SK2Q, two-section boom, turning scope 360degree |
| Elevating capacity of crane | 3200kg/2.1m, 1800kg/3.365m, 900kg/5.465m, 500kg/7.565m |
| Color | Red, Yellow, Green, White, Blue |
| Overall sizes (mm) | 8,300X2,496x3,048 |
Our Main Products