BYD QIN PLUS DM-i | ||||
Noble---55km | Flagship----55km | Noble----120km | Flagship-----120km | |
level | Compact car | Compact car | Compact car | Compact car |
Energy type | Plug in hybrid | Plug in hybrid | Plug in hybrid | Plug in hybrid |
Time to market | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
NEDC pure electric range (km) | 55 | 55 | 120 | 120 |
WLTC pure electric range (km) | 46 | 46 | 101 | 101 |
Maximum engine power (kW) | 81 | 81 | 81 | 81 |
Total power of motor (kW) | 132 | 132 | 145 | 145 |
Maximum engine torque (N · m) | 135 | 135 | 135 | 135 |
Total torque of motor (N · m) | 316 | 316 | 325 | 325 |
engine | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 |
Motor (Ps) | 180 | 180 | 197 | 197 |
transmission case | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * width * height (mm) | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 |
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.3 | 7.3 |
Official 0-50km/h acceleration (s) | - | - | - | 5.5 |
NEDC comprehensive fuel consumption (L/100km) | 1.2 | 1.2 | 0.7 | 0.7 |
Fuel consumption under the lowest state of charge (L/100km) | 3.8 | 3.8 | 3.8 | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.3 | 1.3 | 1.6 | 1.6 |
Wheel base (mm) | 2718 | 2718 | 2718 | 2718 |
Front track width/rear track width (mm) | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 |
Fuel tank volume (L) | 48 | 48 | 48 | 48 |
Model | Byd song Pro Dmi | Byd song Pro Dmi | Byd song Pro Dmi | Flagship-----120km |
Fast charging speed | Fast charge: 0.5 hours | Compact car | ||
Battery type | Lithium iron phosphate battery | Plug in hybrid | ||
Body Type | 5-door 5-seat sedan | 2023.03 | ||
Total motor power (kW) | 145 | 145 | 145 | 120 |
Motor total torque(N/m) | 310 | 310 | 310 | 101 |
Motor maximum horsepower (PS) | 204 | 204 | 204 | 81 |
Maximum speed (km/h) | 160 | 160 | 160 | 145 |
L×W×H(mm) | 4710*1810*1880 | 4710*1810*1880 | 4710*1810*1880 | 135 |
Wheelbase(mm) | 2720 | 2720 | 2720 | 325 |
Sunroof type | openable Panoramic sunroof | openable Panoramic sunroof | openable Panoramic sunroof | 1.5L 110HP L4 |
Engine type | Pure electric/204 horsepower | Pure electric/204 horsepower | Pure electric/204 horsepower | 197 |
transmission case | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * width * height (mm) | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 |
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.3 | 7.3 |
Official 0-50km/h acceleration (s) | - | - | - | 5.5 |
NEDC comprehensive fuel consumption (L/100km) | 1.2 | 1.2 | 0.7 | 0.7 |
Fuel consumption under the lowest state of charge (L/100km) | 3.8 | 3.8 | 3.8 | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.3 | 1.3 | 1.6 | 1.6 |
Wheel base (mm) | 2718 | 2718 | 2718 | 2718 |
Front track width/rear track width (mm) | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 |
Fuel tank volume (L) | 48 | 48 | 48 | 48 |












1. Q: How about the delivery time?