| Le mode radiographie | Panorama numérique, maïs Beam CT, l'imagerie céphalométrique | |
| Tension d'anode | 50-90KV | |
| Courant de l'anode | 2-10mA | |
| Temps d'exposition | Panorama | 17 |
| CT | 20( 8) de l'exposition efficace | |
| L'Imag Dimension(FOV) | CT | 12*8 |
| La taille de pixel(mm) | CT | 0.45, 0.33, 0.26, 0.19, 0.17 |
| Le temps de reconstruction(s) | CT | < 60 |
| Poids (Kg) | CT | 265 |
La spécification
| Panorama | CT | La partie CT | Céphalométrique | |
| YSX1005E-2D | √ | |||
| YSX1005E-2DE | √ | √ | ||
| YSX1005E-3D | √ | √ | √ | |
| YSX1005E-3DE | √ | √ | √ | √ |
Toute nouvelle expérience pour dentiste